All drivers
Sam Bird
Career
- Titles
- 0
- Wins
- 1 2.3% of starts
- Podiums
- 5 11.6% of starts
- Poles
- 0
- Fastest laps
- 3
- Starts
- 43
- Points
- 174
- Best finish
- P1
Season by season
Race by race
| Race | Result | Pts |
|---|---|---|
| London ePrix II 2025 Season 11 · R16 | DNF | — |
| London ePrix I 2025 Season 11 · R15 | DNF | — |
| Berlin ePrix II 2025 Season 11 · R14 | DNF | — |
| Berlin ePrix I 2025 Season 11 · R13 | P11 | — |
| Jakarta ePrix 2025 Season 11 · R12 | P8 | 4 |
| Shanghai ePrix II 2025 Season 11 · R11 | P15 | — |
| Shanghai ePrix I 2025 Season 11 · R10 | P7 | 6 |
| Tokyo ePrix II 2025 Season 11 · R9 | P8 FL | 5 |
| Tokyo ePrix I 2025 Season 11 · R8 | P14 | — |
| Monaco ePrix II 2025 Season 11 · R7 | P20 | — |
| Monaco ePrix I 2025 Season 11 · R6 | P11 | — |
| Miami ePrix 2025 Season 11 · R5 | P18 | — |
| Jeddah ePrix II 2025 Season 11 · R4 | P12 | — |
| Jeddah ePrix I 2025 Season 11 · R3 | P8 | 4 |
| Mexico City ePrix 2025 Season 11 · R2 | P18 | — |
| São Paulo ePrix 2024 Season 11 · R1 | P4 | 12 |
| London ePrix II Season 10 · R16 | DNF | — |
| London ePrix I Season 10 · R15 | P8 | 4 |
| Portland ePrix II Season 10 · R14 | DNF | — |
| Portland ePrix I Season 10 · R13 | P7 | 6 |
| Shanghai ePrix II Season 10 · R12 | DNF | — |
| Shanghai ePrix I Season 10 · R11 | P17 | — |
| Misano ePrix II Season 10 · R7 | P10 | 1 |
| Misano ePrix I Season 10 · R6 | DNF | — |
| Tokyo ePrix Season 10 · R5 | P19 | — |
| São Paulo ePrix Season 10 · R4 | P1 | 25 |
| Diriyah ePrix II Season 10 · R3 | DNF | — |
| Diriyah ePrix I Season 10 · R2 | P4 | 12 |
| Mexico City ePrix Season 10 · R1 | P14 | — |
| 2023 Hankook London ePrix II Season 9 · R16 | P7 | 6 |
| 2023 Hankook London ePrix I Season 9 · R15 | P4 | 12 |
| 2023 Hankook Rome ePrix II Season 9 · R14 | P3 | 15 |
| 2023 Hankook Rome ePrix I Season 9 · R13 | DNF | — |
| 2023 Southwire Portland ePrix Season 9 · R12 | P17 | — |
| 2023 Gulavit Jakarta ePrix II Season 9 · R11 | DNS | — |
| 2023 Gulavit Jakarta ePrix I Season 9 · R10 | P20 | — |
| 2023 Monaco ePrix Season 9 · R9 | P16 | — |
| 2023 SABIC Berlin ePrix II Season 9 · R8 | P19 | — |
| 2023 SABIC Berlin ePrix I Season 9 · R7 | P2 | 18 |
| 2023 Julius Baer São Paulo ePrix Season 9 · R6 | P3 FL | 16 |
| 2023 Cape Town ePrix Season 9 · R5 | DNS | — |
| 2023 Greenko Hyderabad ePrix Season 9 · R4 | DNF | — |
| 2023 CORE Diriyah ePrix II Season 9 · R3 | P4 FL | 13 |
| 2023 CORE Diriyah ePrix I Season 9 · R2 | P3 | 15 |
| 2023 Hankook Mexico City ePrix Season 9 · R1 | DNF | — |
