Season 11
Jeddah ePrix I 2025
Friday 14 February 2025
Winner
- Circuit
- Jeddah Corniche Circuit
- Laps
- 31
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 7 | Maximilian Gunther PP FL DS Penske | 43:35.339 | 29 |
| 2 | 23 | Oliver Rowland Nissan | +0.864 | 18 |
| 3 | 5 | Taylor Barnard McLaren | +1.153 | 15 |
| 4 | 21 | Nyck de Vries Mahindra | +1.448 | 12 |
| 5 | 55 | Jake Hughes Maserati | +9.814 | 10 |
| 6 | 25 | Jean-Eric Vergne DS Penske | +10.172 | 8 |
| 7 | 48 | Edoardo Mortara Mahindra | +11.312 | 6 |
| 8 | 8 | Sam Bird McLaren | +11.751 | 4 |
| 9 | 13 | Antonio Felix da Costa Porsche | +12.332 | 2 |
| 10 | 2 | Stoffel Vandoorne Maserati | +13.141 | 1 |
| 11 | 37 | Nick Cassidy Jaguar | +14.625 | — |
| 12 | 16 | Sébastien Buemi Paysafe Envision | +16.807 | — |
| 13 | 4 | Robin Frijns Paysafe Envision | +17.768 | — |
| 14 | 3 | David Beckmann Cupra Kiro | +20.710 | — |
| 15 | 1 | Pascal Wehrlein Porsche | +32.522 | — |
| 16 | 22 | Zane Maloney Lola Yamaha | +42.713 | — |
| 17 | 17 | Norman Nato Nissan | +49.012 | — |
| 18 | 33 | Dan Ticktum Cupra Kiro | +1:14.128 | — |
| 19 | 9 | Mitch Evans Jaguar | +1 Lap | — |
| DSQ | 11 | Lucas di Grassi Lola Yamaha | DSQ | — |
| DNF | 27 | Jake Dennis Andretti | DNF | — |
| DNF | 51 | Nico Muller Andretti | DNF | — |
