Season 11
Jeddah ePrix II 2025
Saturday 15 February 2025
Winner
- Circuit
- Jeddah Corniche Circuit
- Laps
- 31
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 23 | Oliver Rowland Nissan | 42:45.212 | 25 |
| 2 | 5 | Taylor Barnard PP McLaren | +5.844 | 21 |
| 3 | 55 | Jake Hughes FL Maserati | +6.855 | 16 |
| 4 | 27 | Jake Dennis Andretti | +7.214 | 12 |
| 5 | 37 | Nick Cassidy Jaguar | +7.487 | 10 |
| 6 | 2 | Stoffel Vandoorne Maserati | +8.005 | 8 |
| 7 | 25 | Jean-Eric Vergne DS Penske | +8.409 | 6 |
| 8 | 1 | Pascal Wehrlein Porsche | +11.517 | 4 |
| 9 | 33 | Dan Ticktum Cupra Kiro | +14.910 | 2 |
| 10 | 48 | Edoardo Mortara Mahindra | +15.964 | 1 |
| 11 | 51 | Nico Muller Andretti | +16.284 | — |
| 12 | 8 | Sam Bird McLaren | +17.179 | — |
| 13 | 21 | Nyck de Vries Mahindra | +20.788 | — |
| 14 | 4 | Robin Frijns Paysafe Envision | +21.164 | — |
| 15 | 17 | Norman Nato Nissan | +21.511 | — |
| 16 | 11 | Lucas di Grassi Lola Yamaha | +22.961 | — |
| 17 | 3 | David Beckmann Cupra Kiro | +31.035 | — |
| 18 | 22 | Zane Maloney Lola Yamaha | +1:14.502 | — |
| 19 | 16 | Sébastien Buemi Paysafe Envision | +1:18.601 | — |
| DNF | 9 | Mitch Evans Jaguar | DNF | — |
| DNF | 13 | Antonio Felix da Costa Porsche | DNF | — |
| DNF | 7 | Maximilian Gunther DS Penske | DNF | — |
