Season 11
Tokyo ePrix II 2025
Sunday 18 May 2025
Winner
- Circuit
- Tokyo Street Circuit
- Laps
- 32
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 23 | Oliver Rowland PP Nissan | 45:51:352 | 28 |
| 2 | 1 | Pascal Wehrlein Porsche | +0.337 | 18 |
| 3 | 33 | Dan Ticktum Cupra Kiro | +0.901 | 15 |
| 4 | 27 | Jake Dennis Andretti | +1.156 | 12 |
| 5 | 11 | Lucas di Grassi Lola Yamaha | +2.917 | 10 |
| 6 | 25 | Jean-Eric Vergne DS Penske | +3.698 | 8 |
| 7 | 37 | Nick Cassidy Jaguar | +3.995 | 6 |
| 8 | 8 | Sam Bird FL McLaren | +4.327 | 5 |
| 9 | 16 | Sébastien Buemi Paysafe Envision | +4.884 | 2 |
| 10 | 7 | Maximilian Gunther DS Penske | +5.186 | 1 |
| 11 | 51 | Nico Muller Andretti | +6.088 | — |
| 12 | 48 | Edoardo Mortara Mahindra | +6.694 | — |
| 13 | 3 | David Beckmann Cupra Kiro | +6.892 | — |
| 14 | 22 | Zane Maloney Lola Yamaha | +7.898 | — |
| 15 | 21 | Nyck de Vries Mahindra | +10.192 | — |
| 16 | 4 | Robin Frijns Paysafe Envision | +10.560 | — |
| 17 | 17 | Norman Nato Nissan | +14.686 | — |
| 18 | 55 | Jake Hughes Maserati | +1:12.476 | — |
| DNF | 5 | Taylor Barnard McLaren | DNF | — |
| DNF | 2 | Stoffel Vandoorne Maserati | DNF | — |
| DNF | 13 | Antonio Felix da Costa Porsche | DNF | — |
| DNS | 9 | Mitch Evans Jaguar | DNS | — |
