Season 11
Tokyo ePrix I 2025
Saturday 17 May 2025
Winner
- Circuit
- Tokyo Street Circuit
- Laps
- 38
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 2 | Stoffel Vandoorne Maserati | 1:17:00.573 | 25 |
| 2 | 23 | Oliver Rowland Nissan | +8.140 | 18 |
| 3 | 5 | Taylor Barnard McLaren | +8.695 | 15 |
| 4 | 16 | Sébastien Buemi Paysafe Envision | +9.047 | 12 |
| 5 | 33 | Dan Ticktum Cupra Kiro | +14.499 | 10 |
| 6 | 48 | Edoardo Mortara Mahindra | +15.974 | 8 |
| 7 | 13 | Antonio Felix da Costa Porsche | +19.035 | 6 |
| 8 | 25 | Jean-Eric Vergne DS Penske | +22.529 | 4 |
| 9 | 4 | Robin Frijns Paysafe Envision | +23.958 | 2 |
| 10 | 37 | Nick Cassidy FL Jaguar | +25.039 | 2 |
| 11 | 21 | Nyck de Vries Mahindra | +25.781 | — |
| 12 | 51 | Nico Muller Andretti | +29.794 | — |
| 13 | 1 | Pascal Wehrlein Porsche | +31.111 | — |
| 14 | 8 | Sam Bird McLaren | +40.763 | — |
| 15 | 17 | Norman Nato Nissan | +42.345 | — |
| 16 | 22 | Zane Maloney Lola Yamaha | +43.600 | — |
| 17 | 11 | Lucas di Grassi Lola Yamaha | +46.468 | — |
| 18 | 3 | David Beckmann Cupra Kiro | +51.851 | — |
| 19 | 55 | Jake Hughes Maserati | +1 lap | — |
| DNF | 9 | Mitch Evans Jaguar | DNF | — |
| DNF | 7 | Maximilian Gunther DS Penske | DNF | — |
| DSQ | 27 | Jake Dennis Andretti | DSQ | — |
