Off-season Season 12 Complete Drivers’ champion Pascal Wehrlein Teams’ champion Jaguar Manufacturers’ Porsche Season 13 starts 18 Dec 2026 · 79 days
MotorWatts
Season 9

R11 Result

2023 Gulavit Jakarta ePrix II

Sunday 4 June 2023

Circuit
Jakarta International e-Prix Circuit
Laps
38
Points
GEN3 points

Classification

2023 Gulavit Jakarta ePrix II — Race
Pos # Driver Grid Laps Time / gap Pts
1 7 Maximilian Gunther PP Maserati 1 38 44:57.285 28
2 27 Jake Dennis FL Andretti 2 38 +2.822 19
3 9 Mitch Evans Jaguar 3 38 +18.498 15
4 23 Sacha Fenestraz Nissan 7 38 +19.307 12
5 17 Norman Nato Nissan 12 38 +19.924 10
6 94 Pascal Wehrlein Porsche 6 38 +20.108 8
7 13 Antonio Felix da Costa Porsche 11 38 +20.521 6
8 48 Edoardo Mortara Maserati 4 38 +20.996 4
9 1 Stoffel Vandoorne DS Penske 5 38 +26.630 2
10 16 Sébastien Buemi Paysafe Envision 13 38 +27.273 1
11 33 Dan Ticktum Nio 333 20 38 +28.614 —
12 51 Nico Muller ABT Cupra 17 38 +28.787 —
13 4 Robin Frijns ABT Cupra 22 38 +29.125 —
14 11 Lucas di Grassi Mahindra 19 38 +29.530 —
15 58 René Rast McLaren 16 38 +30.670 —
16 25 Jean-Eric Vergne DS Penske 9 38 +56.598 —
17 8 Roberto Merhi Mahindra 21 38 +1:06.645 —
18 37 Nick Cassidy Paysafe Envision 10 38 +1:06.879 —
DNF 5 Jake Hughes McLaren 8 36 DNF —
DNF 36 David Beckmann Andretti 18 5 DNF —
DNS 10 Sam Bird Jaguar 14 — DNS —
DNS 3 Sérgio Sette Câmara Nio 333 15 — DNS —