Season 11
Berlin ePrix I 2025
Saturday 12 July 2025
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 41
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 9 | Mitch Evans PP Jaguar | 49:54.398 | 28 |
| 2 | 1 | Pascal Wehrlein FL Porsche | +0.469 | 19 |
| 3 | 48 | Edoardo Mortara Mahindra | +10.010 | 15 |
| 4 | 5 | Taylor Barnard McLaren | +10.199 | 12 |
| 5 | 37 | Nick Cassidy Jaguar | +10.319 | 10 |
| 6 | 7 | Maximilian Gunther DS Penske | +11.199 | 8 |
| 7 | 16 | Sébastien Buemi Paysafe Envision | +12.611 | 6 |
| 8 | 51 | Nico Muller Andretti | +13.357 | 4 |
| 9 | 33 | Dan Ticktum Cupra Kiro | +13.771 | 2 |
| 10 | 13 | Antonio Felix da Costa Porsche | +14.521 | 1 |
| 11 | 8 | Sam Bird McLaren | +14.699 | — |
| 12 | 2 | Stoffel Vandoorne Maserati | +14.728 | — |
| 13 | 4 | Robin Frijns Paysafe Envision | +15.491 | — |
| 14 | 55 | Jake Hughes Maserati | +19.004 | — |
| 15 | 17 | Sérgio Sette Câmara Nissan | +1 Lap | — |
| 16 | 22 | Zane Maloney Lola Yamaha | +1 Lap | — |
| 17 | 21 | Felipe Drugovich Mahindra | +1 Lap | — |
| 18 | 11 | Lucas di Grassi Lola Yamaha | +1 Lap | — |
| DNF | 23 | Oliver Rowland Nissan | DNF | — |
| DNF | 25 | Jean-Eric Vergne DS Penske | DNF | — |
| DNF | 3 | David Beckmann Cupra Kiro | DNF | — |
| DNF | 27 | Jake Dennis Andretti | DNF | — |
