Season 10
Shanghai ePrix II
Sunday 26 May 2024
Winner
- Circuit
- Shanghai International Circuit
- Laps
- 28
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Porsche | 36:04:600 | 25 |
| 2 | 5 | Jake Hughes PP McLaren | +0.612 | 21 |
| 3 | 17 | Norman Nato FL Andretti | +1.122 | 16 |
| 4 | 37 | Nick Cassidy Jaguar | +2.215 | 12 |
| 5 | 9 | Mitch Evans Jaguar | +3.167 | 10 |
| 6 | 2 | Stoffel Vandoorne DS Penske | +3.861 | 8 |
| 7 | 25 | Jean-Eric Vergne DS Penske | +4.374 | 6 |
| 8 | 7 | Maximilian Gunther Maserati | +5.077 | 4 |
| 9 | 4 | Robin Frijns Paysafe Envision | +7.846 | 2 |
| 10 | 22 | Oliver Rowland Nissan | +8.840 | 1 |
| 11 | 1 | Jake Dennis Andretti | +9.634 | — |
| 12 | 16 | Sébastien Buemi Paysafe Envision | +10.143 | — |
| 13 | 48 | Edoardo Mortara Mahindra | +11.423 | — |
| 14 | 23 | Sacha Fenestraz Nissan | +12.280 | — |
| 15 | 51 | Nico Muller ABT Cupra | +12.751 | — |
| 16 | 21 | Nyck de Vries Mahindra | +13.102 | — |
| 17 | 18 | Jehan Daruvala Maserati | +15.973 | — |
| 18 | 3 | Sérgio Sette Câmara ERT | +16.419 | — |
| 19 | 11 | Lucas di Grassi ABT Cupra | +50.057 | — |
| 20 | 94 | Pascal Wehrlein Porsche | +1:01.675 | — |
| 21 | 33 | Dan Ticktum ERT | +1:24.415 | — |
| DNF | 8 | Sam Bird McLaren | DNF | — |
