Season 9
- Rounds
- 16
- Results in
- 16
- Different winners
- 7
- Teams’ champion
- Paysafe Envision
- Laps raced
- 564
Drivers’ Championship
| Pos | Driver | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Jake Dennis '23 Andretti | 2 | 229 | |
| 2 ▲1 | Nick Cassidy Paysafe Envision | 4 | 199 | |
| 3 ▼1 | Mitch Evans Jaguar | 4 | 197 | |
| 4 — | Pascal Wehrlein '24'26 Porsche | 3 | 149 | |
| 5 — | Jean-Eric Vergne '18'19 DS Penske | 1 | 107 | |
| 6 ▲1 | Sébastien Buemi '16 Paysafe Envision | 0 | 105 | |
| 7 ▼1 | Maximilian Gunther Maserati | 1 | 101 | |
| 8 ▲1 | Sam Bird Jaguar | 0 | 95 | |
| 9 ▼1 | Antonio Felix da Costa '20 Porsche | 1 | 93 | |
| 10 — | Norman Nato Nissan | 0 | 63 | |
| 11 ▲1 | Stoffel Vandoorne DS Penske | 0 | 56 | |
| 12 ▼1 | Jake Hughes McLaren | 0 | 48 | |
| 13 — | René Rast McLaren | 0 | 40 | |
| 14 — | Edoardo Mortara Maserati | 0 | 39 | |
| 15 — | Lucas di Grassi '17 Mahindra | 0 | 32 | |
| 16 — | Sacha Fenestraz Nissan | 0 | 32 | |
| 17 — | Dan Ticktum Nio 333 | 0 | 28 | |
| 18 — | André Lotterer Andretti | 0 | 23 | |
| 19 ▲1 | Nico Muller ABT Cupra | 0 | 15 | |
| 20 ▼1 | Sérgio Sette Câmara Nio 333 | 0 | 14 | |
| 21 — | Oliver Rowland '25 Mahindra | 0 | 9 | |
| 22 — | Robin Frijns ABT Cupra | 0 | 6 | |
| 23 — | Kelvin van der Linde ABT Cupra | 0 | 0 | |
| 24 — | David Beckmann Andretti | 0 | 0 | |
| 25 — | Roberto Merhi Mahindra | 0 | 0 |
Round by round
| Pos | Driver | HAN | COR I | COR II | GRE | CAP | JUL | SAB I | SAB II | MON | GUL I | GUL II | SOU | HAN I | HAN II | HAN I | HAN II | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Dennis | 1F | 2 | 2 | 16 | 13 | DNF | 18 | 2 | 3F | 2 | 2F | 2P | 4 | 1PF | 2 | 3F | 229 |
| 2 | Nick Cassidy | 9 | 6 | 13 | 2 | 3 | 2 | 5 | 1 | 1 | 7F | 18 | 1 | 2 | 14 | DNF | 1P | 199 |
| 3 | Mitch Evans | 8 | 10 | 7 | DNFP | 11 | 1 | 1 | 4 | 2 | DNF | 3 | 4F | 1PF | DNF | 1P | 2 | 197 |
| 4 | Pascal Wehrlein | 2 | 1 | 1 | 4 | DNF | 7 | 6 | 7 | 10 | 1 | 6 | 8 | 9 | 7 | 9 | 10 | 149 |
| 5 | Jean-Eric Vergne | 12 | 7 | 16 | 1 | 2F | 5 | 7 | 3 | 7 | 5 | 16 | 11 | 5 | 15 | DNF | 22 | 107 |
| 6 | Sébastien Buemi | 6 | 4P | 6 | 15 | 5 | 10 | 4P | 20 | 8 | 21 | 10 | 5 | DNF | 5 | 3 | 6 | 105 |
| 7 | Maximilian Gunther | 11 | DNS | 19 | 13 | DNF | 11 | 3 | 6F | DNF | 3P | 1P | 6 | 3 | 6 | 12 | 14 | 101 |
| 8 | Sam Bird | DNF | 3 | 4F | DNF | DNS | 3F | 2 | 19 | 16 | 20 | DNS | 17 | DNF | 3 | 4 | 7 | 95 |
| 9 | Antonio Felix da Costa | 7 | 19 | 11 | 3 | 1 | 4 | DNF | 5 | 15 | 8 | 7 | 3 | DNF | 12 | 16 | 16 | 93 |
| 10 | Norman Nato | DNF | 12 | 14 | 7F | 8 | DNF | 13 | 16 | 18 | 12 | 5 | 9 | 7 | 2 | 8 | 4 | 63 |
| 11 | Stoffel Vandoorne | 10 | 11 | 20 | 8 | 7 | 6P | DNF | 8 | 9 | 4 | 9 | 12 | 11 | 8 | 11 | 5 | 56 |
| 12 | Jake Hughes | 5 | 8 | 5P | DNF | 10 | 8 | DNF | 18 | 5P | 10 | DNF | 18 | DNS | 11 | 10F | 19 | 48 |
| 13 | René Rast | DNF | 5F | 3 | DNF | 4 | 9 | 17 | 13 | 17 | 15 | 15 | 14 | DNF | 13 | 14 | 12 | 40 |
| 14 | Edoardo Mortara | DNF | DNF | 9 | 10 | DNF | DNF | 9 | DNF | 11 | 6 | 8 | DNF | DNF | 4 | 5 | 11 | 39 |
| 15 | Lucas di Grassi | 3P | 13 | 15 | 14 | 13 | 11 | 12 | 12 | 14 | 14 | 7 | DNF | DNF | 6 | 18 | 32 | |
| 16 | Sacha Fenestraz | 15 | 17 | 8 | 12 | DNFP | DNF | 12 | 11 | 4 | 19 | 4 | 15 | 10 | 16 | DNF | 15 | 32 |
| 17 | Dan Ticktum | 17 | 14 | 10 | DNF | 6 | 17 | DNF | 10 | 6 | 13 | 11 | 13 | 13 | 9 | 7 | 9 | 28 |
| 18 | André Lotterer | 4 | 9 | 12 | 9 | 9 | 12 | 8F | 21 | DNF | 19 | DNF | DNF | 13 | 21 | 23 | ||
| 19 | Nico Muller | 14 | DNF | DNF | 11 | DNF | 15 | 9 | DNF | 11 | 12 | DNF | 6 | 10 | DNF | 8 | 15 | |
| 20 | Sérgio Sette Câmara | 16 | 15 | 17 | 5 | 12 | 16 | 16 | 15 | 14 | 17 | DNS | 16 | 8 | DNF | DSQ | 13 | 14 |
| 21 | Oliver Rowland | 13 | 18 | DNF | 6 | 15 | 10 | 14 | DNF | 9 | ||||||||
| 22 | Robin Frijns | DNF | 14 | 14 | 17P | 13 | 9 | 13 | 10 | DNF | DNF | DNF | 17 | 6 | ||||
| 23 | Kelvin van der Linde | 16 | 18 | DNF | 0 | |||||||||||||
| 24 | David Beckmann | 16 | DNF | 0 | ||||||||||||||
| 25 | Roberto Merhi | 18 | 17 | DNF | 12 | DNF | 15 | 20 | 0 |
- Win
- Podium
- Points
- Classified
- DNF / DSQ
- P Pole
- F Fastest lap
Teams’ Championship
Manufacturers’ Trophy
Calendar
- 01 14 Jan · Sat Winner Jake Dennis
- 02 27 Jan · Fri Winner Pascal Wehrlein
- 03 28 Jan · Sat Winner Pascal Wehrlein
- 04 11 Feb · Sat Winner Jean-Eric Vergne
- 05 25 Feb · Sat Winner Antonio Felix da Costa
- 06 25 Mar · Sat Winner Mitch Evans
- 07 22 Apr · Sat Winner Mitch Evans
- 08 23 Apr · Sun Winner Nick Cassidy
- 09 6 May · Sat Winner Nick Cassidy
- 10 3 Jun · Sat Winner Pascal Wehrlein
- 11 4 Jun · Sun Winner Maximilian Gunther
- 12 24 Jun · Sat Winner Nick Cassidy
- 13 15 Jul · Sat Winner Mitch Evans
- 14 16 Jul · Sun Winner Jake Dennis
- 15 29 Jul · Sat Winner Mitch Evans
- 16 30 Jul · Sun Winner Nick Cassidy
Session times in +00:00.
