Off-season Season 12 Complete Drivers’ champion Pascal Wehrlein Teams’ champion Jaguar Manufacturers’ Porsche Season 13 starts 18 Dec 2026 · 79 days
MotorWatts
Season 9

R02 Result

2023 CORE Diriyah ePrix I

Friday 27 January 2023

Circuit
Riyadh Street Circuit
Laps
39
Points
GEN3 points

Classification

2023 CORE Diriyah ePrix I — Race
Pos # Driver Grid Laps Time / gap Pts
1 94 Pascal Wehrlein Porsche 9 39 47:45:567 25
2 27 Jake Dennis Andretti 11 39 +0.531 18
3 10 Sam Bird Jaguar 3 39 +3.526 15
4 16 Sébastien Buemi PP Paysafe Envision 1 39 +6.048 15
5 58 René Rast FL McLaren 5 39 +7.471 11
6 37 Nick Cassidy Paysafe Envision 10 39 +7.614 8
7 25 Jean-Eric Vergne DS Penske 12 39 +12.394 6
8 5 Jake Hughes McLaren 2 39 +15.187 4
9 36 André Lotterer Andretti 15 39 +15.563 2
10 9 Mitch Evans Jaguar 6 39 +17.914 1
11 1 Stoffel Vandoorne DS Penske 17 39 +26.307 —
12 17 Norman Nato Nissan 16 39 +27.070 —
13 11 Lucas di Grassi Mahindra 7 39 +28.779 —
14 33 Dan Ticktum Nio 333 4 39 +37.318 —
15 3 Sérgio Sette Câmara Nio 333 14 39 +45.034 —
16 4 Kelvin van der Linde ABT Cupra 19 39 +1:09.547 —
17 23 Sacha Fenestraz Nissan 18 39 +1:09.547 —
18 8 Oliver Rowland Mahindra 8 38 +1 lap —
19 13 Antonio Felix da Costa Porsche 13 38 +1 lap —
DNF 51 Nico Muller ABT Cupra 21 13 DNF —
DNF 48 Edoardo Mortara Maserati 20 32 DNF —
DNS 7 Maximilian Gunther Maserati 22 — DNS —