Season 10
Portland ePrix I
Saturday 29 June 2024
Winner
- Circuit
- Portland International Raceway
- Laps
- 27
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Porsche | 34:00.097 | 25 |
| 2 | 4 | Robin Frijns Paysafe Envision | +0.415 | 18 |
| 3 | 25 | Jean-Eric Vergne DS Penske | +1.440 | 15 |
| 4 | 48 | Edoardo Mortara Mahindra | +1.701 | 12 |
| 5 | 51 | Nico Muller ABT Cupra | +2.086 | 10 |
| 6 | 1 | Jake Dennis Andretti | +2.634 | 8 |
| 7 | 8 | Sam Bird McLaren | +2.858 | 6 |
| 8 | 9 | Mitch Evans PP FL Jaguar | +4.507 | 8 |
| 9 | 2 | Stoffel Vandoorne DS Penske | +5.183 | 2 |
| 10 | 94 | Pascal Wehrlein Porsche | +5.653 | 1 |
| 11 | 11 | Lucas di Grassi ABT Cupra | +6.325 | — |
| 12 | 21 | Nyck de Vries Mahindra | +6.477 | — |
| 13 | 17 | Norman Nato Andretti | +6.487 | — |
| 14 | 3 | Sérgio Sette Câmara ERT | +6.857 | — |
| 15 | 23 | Sacha Fenestraz Nissan | +8.686 | — |
| 16 | 18 | Jehan Daruvala Maserati | +9.031 | — |
| 17 | 33 | Dan Ticktum ERT | +9.186 | — |
| 18 | 22 | Caio Collet Nissan | +15.005 | — |
| 19 | 37 | Nick Cassidy Jaguar | +15.445 | — |
| 20 | 16 | Sébastien Buemi Paysafe Envision | +58.409 | — |
| 21 | 5 | Jake Hughes McLaren | +1 lap | — |
| DNF | 7 | Maximilian Gunther Maserati | DNF | — |
