Season 10
Portland ePrix II
Sunday 30 June 2024
Winner
- Circuit
- Portland International Raceway
- Laps
- 27
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Porsche | 36:21.519 | 25 |
| 2 | 4 | Robin Frijns FL Paysafe Envision | +0.332 | 19 |
| 3 | 9 | Mitch Evans Jaguar | +3.194 | 15 |
| 4 | 94 | Pascal Wehrlein Porsche | +3.262 | 12 |
| 5 | 25 | Jean-Eric Vergne PP DS Penske | +3.683 | 13 |
| 6 | 51 | Nico Muller ABT Cupra | +3.785 | 8 |
| 7 | 17 | Norman Nato Andretti | +4.887 | 8 |
| 8 | 7 | Maximilian Gunther Maserati | +5.692 | 4 |
| 9 | 16 | Sébastien Buemi Paysafe Envision | +6.250 | 2 |
| 10 | 1 | Jake Dennis Andretti | +6.840 | 1 |
| 11 | 2 | Stoffel Vandoorne DS Penske | +7.490 | — |
| 12 | 18 | Jehan Daruvala Maserati | +7.928 | — |
| 13 | 37 | Nick Cassidy Jaguar | +8.078 | — |
| 14 | 3 | Sérgio Sette Câmara ERT | +10.044 | — |
| 15 | 33 | Dan Ticktum ERT | +10.111 | — |
| 16 | 22 | Caio Collet Nissan | +11.290 | — |
| 17 | 11 | Lucas di Grassi ABT Cupra | +12.575 | — |
| 18 | 23 | Sacha Fenestraz Nissan | +20.628 | — |
| DNF | 48 | Edoardo Mortara Mahindra | DNF | — |
| DNF | 8 | Sam Bird McLaren | DNF | — |
| DNF | 21 | Nyck de Vries Mahindra | DNF | — |
| DNF | 5 | Jake Hughes McLaren | DNF | — |
