Season 10
Shanghai ePrix I
Saturday 25 May 2024
Winner
- Circuit
- Shanghai International Circuit
- Laps
- 29
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 9 | Mitch Evans Jaguar | 38:03:434 | 25 |
| 2 | 94 | Pascal Wehrlein Porsche | +0.796 | 18 |
| 3 | 37 | Nick Cassidy Jaguar | +1.498 | 15 |
| 4 | 22 | Oliver Rowland Nissan | +1.743 | 12 |
| 5 | 1 | Jake Dennis FL Andretti | +2.361 | 11 |
| 6 | 25 | Jean-Eric Vergne PP DS Penske | +2.599 | 11 |
| 7 | 21 | Nyck de Vries Mahindra | +2.818 | 6 |
| 8 | 16 | Sébastien Buemi Paysafe Envision | +3.610 | 4 |
| 9 | 2 | Stoffel Vandoorne DS Penske | +4.095 | 2 |
| 10 | 11 | Lucas di Grassi ABT Cupra | +4.397 | 1 |
| 11 | 23 | Sacha Fenestraz Nissan | +4.791 | — |
| 12 | 4 | Robin Frijns Paysafe Envision | +5.083 | — |
| 13 | 3 | Sérgio Sette Câmara ERT | +5.425 | — |
| 14 | 17 | Norman Nato Andretti | +5.793 | — |
| 15 | 51 | Nico Muller ABT Cupra | +6.178 | — |
| 16 | 5 | Jake Hughes McLaren | +6.566 | — |
| 17 | 8 | Sam Bird McLaren | +6.944 | — |
| 18 | 13 | Antonio Felix da Costa Porsche | +7.165 | — |
| 19 | 18 | Jehan Daruvala Maserati | +7.372 | — |
| 20 | 33 | Dan Ticktum ERT | +7.688 | — |
| 21 | 7 | Maximilian Gunther Maserati | +13.165 | — |
| DNF | 48 | Edoardo Mortara Mahindra | DNF | — |
