Season 9
2023 Gulavit Jakarta ePrix I
Saturday 3 June 2023
Winner
- Circuit
- Jakarta International e-Prix Circuit
- Laps
- 36
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein Porsche | 42:21.995 | 25 |
| 2 | 27 | Jake Dennis Andretti | +0.477 | 18 |
| 3 | 7 | Maximilian Gunther PP Maserati | +1.413 | 18 |
| 4 | 1 | Stoffel Vandoorne DS Penske | +3.871 | 12 |
| 5 | 25 | Jean-Eric Vergne DS Penske | +4.986 | 10 |
| 6 | 48 | Edoardo Mortara Maserati | +5.587 | 8 |
| 7 | 37 | Nick Cassidy FL Paysafe Envision | +5.982 | 7 |
| 8 | 13 | Antonio Felix da Costa Porsche | +20.136 | 4 |
| 9 | 4 | Robin Frijns ABT Cupra | +21.687 | 2 |
| 10 | 5 | Jake Hughes McLaren | +23.356 | 1 |
| 11 | 51 | Nico Muller ABT Cupra | +23.792 | — |
| 12 | 17 | Norman Nato Nissan | +25.162 | — |
| 13 | 33 | Dan Ticktum Nio 333 | +28.824 | — |
| 14 | 11 | Lucas di Grassi Mahindra | +29.495 | — |
| 15 | 58 | René Rast McLaren | +30.002 | — |
| 16 | 36 | David Beckmann Andretti | +31.079 | — |
| 17 | 3 | Sérgio Sette Câmara Nio 333 | +32.102 | — |
| 18 | 8 | Roberto Merhi Mahindra | +46.662 | — |
| 19 | 23 | Sacha Fenestraz Nissan | +48.822 | — |
| 20 | 10 | Sam Bird Jaguar | +1:14:072 | — |
| 21 | 16 | Sébastien Buemi Paysafe Envision | +1:18:081 | — |
| DNF | 9 | Mitch Evans Jaguar | DNF | — |
