Season 11
Mexico City ePrix 2025
Saturday 11 January 2025
Winner
- Circuit
- Autódromo Hermanos Rodríguez
- Laps
- 36
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 23 | Oliver Rowland Nissan | 48:20:764 | 25 |
| 2 | 13 | Antonio Felix da Costa Porsche | +0.400 | 18 |
| 3 | 1 | Pascal Wehrlein PP Porsche | +1.855 | 18 |
| 4 | 27 | Jake Dennis FL Andretti | +2.000 | 13 |
| 5 | 25 | Jean-Eric Vergne DS Penske | +2.965 | 10 |
| 6 | 7 | Maximilian Gunther DS Penske | +3.507 | 8 |
| 7 | 2 | Stoffel Vandoorne Maserati | +4.491 | 6 |
| 8 | 21 | Nyck de Vries Mahindra | +5.164 | 4 |
| 9 | 51 | Nico Muller Andretti | +6.070 | 2 |
| 10 | 55 | Jake Hughes Maserati | +8.564 | 1 |
| 11 | 4 | Robin Frijns Paysafe Envision | +9.305 | — |
| 12 | 37 | Nick Cassidy Jaguar | +10.821 | — |
| 13 | 17 | Norman Nato Nissan | +11.073 | — |
| 14 | 5 | Taylor Barnard McLaren | +12.234 | — |
| 15 | 22 | Zane Maloney Lola Yamaha | +15.277 | — |
| 16 | 33 | Dan Ticktum Cupra Kiro | +15.693 | — |
| 17 | 16 | Sébastien Buemi Paysafe Envision | +19.806 | — |
| 18 | 8 | Sam Bird McLaren | +21.329 | — |
| 19 | 48 | Edoardo Mortara Mahindra | +24.044 | — |
| 20 | 11 | Lucas di Grassi Lola Yamaha | +39.841 | — |
| DNF | 9 | Mitch Evans Jaguar | DNF | — |
| DNF | 3 | David Beckmann Cupra Kiro | DNF | — |
