Off-season Season 12 Complete Drivers’ champion Pascal Wehrlein Teams’ champion Jaguar Manufacturers’ Porsche Season 13 starts 18 Dec 2026 · 79 days
MotorWatts
Season 9

R05 Result

2023 Cape Town ePrix

Saturday 25 February 2023

Circuit
Cape Town Street Circuit
Laps
32
Points
GEN3 points

Classification

2023 Cape Town ePrix — Race
Pos # Driver Grid Laps Time / gap Pts
1 13 Antonio Felix da Costa Porsche 11 32 42:25:403 25
2 25 Jean-Eric Vergne FL DS Penske 5 32 +0.281 19
3 37 Nick Cassidy Paysafe Envision 3 32 +1.808 15
4 58 René Rast McLaren 10 32 +2.208 12
5 16 Sébastien Buemi Paysafe Envision 7 32 +2.656 10
6 33 Dan Ticktum Nio 333 8 32 +3.209 8
7 1 Stoffel Vandoorne DS Penske 12 32 +4.210 6
8 17 Norman Nato Nissan 9 32 +8.582 4
9 36 André Lotterer Andretti 15 32 +8.755 2
10 5 Jake Hughes McLaren 13 32 +10.475 1
11 9 Mitch Evans Jaguar 4 32 +14.183 —
12 3 Sérgio Sette Câmara Nio 333 16 32 +14.914 —
13 27 Jake Dennis Andretti 14 32 +38.846 —
DNF 48 Edoardo Mortara Maserati — 1 DNF —
DNF 7 Maximilian Gunther Maserati 2 20 DNF —
DNS 10 Sam Bird Jaguar — — DNS —
DNF 94 Pascal Wehrlein Porsche 6 — DNF —
DNF 23 Sacha Fenestraz PP Nissan 1 31 DNF 3