Season 9
2023 Greenko Hyderabad ePrix
Saturday 11 February 2023
Winner
- Circuit
- Hyderabad Street Circuit
- Laps
- 33
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 25 | Jean-Eric Vergne DS Penske | 46:01:099 | 25 |
| 2 | 37 | Nick Cassidy Paysafe Envision | +0.400 | 18 |
| 3 | 13 | Antonio Felix da Costa Porsche | +1.859 | 15 |
| 4 | 94 | Pascal Wehrlein Porsche | +2.855 | 12 |
| 5 | 3 | Sérgio Sette Câmara Nio 333 | +3.523 | 10 |
| 6 | 8 | Oliver Rowland Mahindra | +7.138 | 8 |
| 7 | 17 | Norman Nato FL Nissan | +7.318 | 7 |
| 8 | 1 | Stoffel Vandoorne DS Penske | +7.564 | 4 |
| 9 | 36 | André Lotterer Andretti | +8.703 | 2 |
| 10 | 48 | Edoardo Mortara Maserati | +9.073 | 1 |
| 11 | 51 | Nico Muller ABT Cupra | +10.622 | — |
| 12 | 23 | Sacha Fenestraz Nissan | +11.635 | — |
| 13 | 7 | Maximilian Gunther Maserati | +15.446 | — |
| 14 | 11 | Lucas di Grassi Mahindra | +15.999 | — |
| 15 | 16 | Sébastien Buemi Paysafe Envision | +17.735 | — |
| 16 | 27 | Jake Dennis Andretti | +1:10.562 | — |
| DNF | 58 | René Rast McLaren | DNF | — |
| DNF | 5 | Jake Hughes McLaren | DNF | — |
| DNF | 10 | Sam Bird Jaguar | DNF | — |
| DNF | 33 | Dan Ticktum Nio 333 | DNF | — |
| DNF | 9 | Mitch Evans PP Jaguar | DNF | 3 |
| DNF | 4 | Kelvin van der Linde ABT Cupra | DNF | — |
