All drivers
Jake Hughes
Career
- Titles
- 0
- Wins
- 0 0.0% of starts
- Podiums
- 2 6.3% of starts
- Poles
- 2
- Fastest laps
- 2
- Starts
- 32
- Points
- 88
- Best finish
- P2
Season by season
Race by race
| Race | Result | Pts |
|---|---|---|
| London ePrix II 2025 Season 11 · R16 | P17 | — |
| London ePrix I 2025 Season 11 · R15 | DNF | — |
| Berlin ePrix II 2025 Season 11 · R14 | P10 | 1 |
| Berlin ePrix I 2025 Season 11 · R13 | P14 | — |
| Jakarta ePrix 2025 Season 11 · R12 | DNF | — |
| Shanghai ePrix II 2025 Season 11 · R11 | P4 | 12 |
| Shanghai ePrix I 2025 Season 11 · R10 | P16 | — |
| Tokyo ePrix II 2025 Season 11 · R9 | P18 | — |
| Tokyo ePrix I 2025 Season 11 · R8 | P19 | — |
| Monaco ePrix II 2025 Season 11 · R7 | P17 | — |
| Monaco ePrix I 2025 Season 11 · R6 | P16 | — |
| Miami ePrix 2025 Season 11 · R5 | DNF | — |
| Jeddah ePrix II 2025 Season 11 · R4 | P3 FL | 16 |
| Jeddah ePrix I 2025 Season 11 · R3 | P5 | 10 |
| Mexico City ePrix 2025 Season 11 · R2 | P10 | 1 |
| São Paulo ePrix 2024 Season 11 · R1 | DNF | — |
| London ePrix II Season 10 · R16 | P10 FL | 2 |
| London ePrix I Season 10 · R15 | DNF | — |
| Portland ePrix II Season 10 · R14 | DNF | — |
| Portland ePrix I Season 10 · R13 | P21 | — |
| Shanghai ePrix II Season 10 · R12 | P2 PP | 21 |
| Shanghai ePrix I Season 10 · R11 | P16 | — |
| Berlin ePrix II Season 10 · R10 | P12 | — |
| Berlin ePrix I Season 10 · R9 | P15 | — |
| Monaco ePrix Season 10 · R8 | P16 | — |
| Misano ePrix II Season 10 · R7 | P8 PP | 7 |
| Misano ePrix I Season 10 · R6 | P13 | — |
| Tokyo ePrix Season 10 · R5 | P14 | — |
| São Paulo ePrix Season 10 · R4 | DNF | — |
| Diriyah ePrix II Season 10 · R3 | P4 | 12 |
| Diriyah ePrix I Season 10 · R2 | P11 | — |
| Mexico City ePrix Season 10 · R1 | P7 | 6 |
