Season 10
Berlin ePrix II
Sunday 12 May 2024
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 41
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Porsche | 47:55:043 | 25 |
| 2 | 37 | Nick Cassidy FL Jaguar | +0.691 | 19 |
| 3 | 22 | Oliver Rowland Nissan | +2.820 | 15 |
| 4 | 94 | Pascal Wehrlein Porsche | +4.147 | 12 |
| 5 | 1 | Jake Dennis PP Andretti | +4.548 | 13 |
| 6 | 9 | Mitch Evans Jaguar | +4.953 | 8 |
| 7 | 18 | Jehan Daruvala Maserati | +6.032 | 6 |
| 8 | 8 | Taylor Barnard McLaren | +6.698 | 4 |
| 9 | 4 | Joel Eriksson Paysafe Envision | +7.119 | 2 |
| 10 | 25 | Jean-Eric Vergne DS Penske | +7.357 | 1 |
| 11 | 11 | Lucas di Grassi ABT Cupra | +8.204 | — |
| 12 | 5 | Jake Hughes McLaren | +10.349 | — |
| 13 | 3 | Sérgio Sette Câmara ERT | +10.403 | — |
| 14 | 16 | Paul Aron Paysafe Envision | +11.124 | — |
| 15 | 51 | Kelvin van der Linde ABT Cupra | +11.780 | — |
| 16 | 48 | Edoardo Mortara Mahindra | +12.143 | — |
| 17 | 33 | Dan Ticktum ERT | +12.642 | — |
| 18 | 21 | Jordan King Mahindra | +16.494 | — |
| 19 | 17 | Norman Nato Andretti | +20.851 | — |
| 20 | 2 | Stoffel Vandoorne DS Penske | +36.753 | — |
| DNF | 23 | Sacha Fenestraz Nissan | DNF | — |
| DNF | 7 | Maximilian Gunther Maserati | DNF | — |
