Season 10
Berlin ePrix I
Saturday 11 May 2024
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 46
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy FL Jaguar | 1:01:54.939 | 26 |
| 2 | 25 | Jean-Eric Vergne DS Penske | +4.651 | 18 |
| 3 | 22 | Oliver Rowland Nissan | +4.915 | 15 |
| 4 | 9 | Mitch Evans Jaguar | +5.340 | 12 |
| 5 | 94 | Pascal Wehrlein Porsche | +5.631 | 10 |
| 6 | 13 | Antonio Felix da Costa Porsche | +5.760 | 8 |
| 7 | 2 | Stoffel Vandoorne DS Penske | +6.363 | 6 |
| 8 | 48 | Edoardo Mortara PP Mahindra | +7.221 | 7 |
| 9 | 23 | Sacha Fenestraz Nissan | +9.592 | 2 |
| 10 | 8 | Taylor Barnard McLaren | +9.644 | 1 |
| 11 | 51 | Kelvin van der Linde ABT Cupra | +10.133 | — |
| 12 | 21 | Jordan King Mahindra | +10.427 | — |
| 13 | 16 | Paul Aron Paysafe Envision | +11.598 | — |
| 14 | 33 | Dan Ticktum ERT | +18.270 | — |
| 15 | 5 | Jake Hughes McLaren | +55.538 | — |
| 16 | 3 | Sérgio Sette Câmara ERT | +1 lap | — |
| 17 | 18 | Jehan Daruvala Maserati | +1 lap | — |
| 18 | 17 | Norman Nato Andretti | +1 lap | — |
| DNF | 1 | Jake Dennis Andretti | DNF | — |
| DNF | 7 | Maximilian Gunther Maserati | DNF | — |
| DNF | 11 | Lucas di Grassi ABT Cupra | DNF | — |
| DNF | 4 | Joel Eriksson Paysafe Envision | DNF | — |
