All drivers
Sacha Fenestraz
Career
- Titles
- 0
- Wins
- 0 0.0% of starts
- Podiums
- 0 0.0% of starts
- Poles
- 1
- Fastest laps
- 0
- Starts
- 32
- Points
- 58
- Best finish
- P4
Season by season
Race by race
| Race | Result | Pts |
|---|---|---|
| London ePrix II Season 10 · R16 | P15 | — |
| London ePrix I Season 10 · R15 | P14 | — |
| Portland ePrix II Season 10 · R14 | P18 | — |
| Portland ePrix I Season 10 · R13 | P15 | — |
| Shanghai ePrix II Season 10 · R12 | P14 | — |
| Shanghai ePrix I Season 10 · R11 | P11 | — |
| Berlin ePrix II Season 10 · R10 | DNF | — |
| Berlin ePrix I Season 10 · R9 | P9 | 2 |
| Monaco ePrix Season 10 · R8 | P8 | 4 |
| Misano ePrix II Season 10 · R7 | P5 | 10 |
| Misano ePrix I Season 10 · R6 | P9 | 2 |
| Tokyo ePrix Season 10 · R5 | P11 | — |
| São Paulo ePrix Season 10 · R4 | P11 | — |
| Diriyah ePrix II Season 10 · R3 | P6 | 8 |
| Diriyah ePrix I Season 10 · R2 | DNF | — |
| Mexico City ePrix Season 10 · R1 | P12 | — |
| 2023 Hankook London ePrix II Season 9 · R16 | P15 | — |
| 2023 Hankook London ePrix I Season 9 · R15 | DNF | — |
| 2023 Hankook Rome ePrix II Season 9 · R14 | P16 | — |
| 2023 Hankook Rome ePrix I Season 9 · R13 | P10 | 1 |
| 2023 Southwire Portland ePrix Season 9 · R12 | P15 | — |
| 2023 Gulavit Jakarta ePrix II Season 9 · R11 | P4 | 12 |
| 2023 Gulavit Jakarta ePrix I Season 9 · R10 | P19 | — |
| 2023 Monaco ePrix Season 9 · R9 | P4 | 12 |
| 2023 SABIC Berlin ePrix II Season 9 · R8 | P11 | — |
| 2023 SABIC Berlin ePrix I Season 9 · R7 | P12 | — |
| 2023 Julius Baer São Paulo ePrix Season 9 · R6 | DNF | — |
| 2023 Cape Town ePrix Season 9 · R5 | DNF PP | 3 |
| 2023 Greenko Hyderabad ePrix Season 9 · R4 | P12 | — |
| 2023 CORE Diriyah ePrix II Season 9 · R3 | P8 | 4 |
| 2023 CORE Diriyah ePrix I Season 9 · R2 | P17 | — |
| 2023 Hankook Mexico City ePrix Season 9 · R1 | P15 | — |
