Season 12
- Rounds
- 17
- Results in
- 17
- Different winners
- 11
- Teams’ champion
- Jaguar
- Laps raced
- 569
Drivers’ Championship
| Pos | Driver | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Pascal Wehrlein '24'26 Porsche | 3 | 169 | |
| 2 — | Jake Dennis '23 Andretti | 2 | 164 | |
| 3 — | Mitch Evans Jaguar | 2 | 160 | |
| 4 — | Oliver Rowland '25 Nissan | 1 | 137 | |
| 5 ▲2 | Edoardo Mortara Mahindra | 0 | 137 | |
| 6 ▼1 | Antonio Felix da Costa '20 Jaguar | 2 | 128 | |
| 7 ▼1 | Dan Ticktum Cupra Kiro | 1 | 124 | |
| 8 ▲2 | Nyck de Vries '21 Mahindra | 2 | 115 | |
| 9 ▼1 | Nick Cassidy Citreon | 1 | 114 | |
| 10 ▼1 | Nico Muller Porsche | 1 | 102 | |
| 11 — | Sébastien Buemi '16 Paysafe Envision | 0 | 97 | |
| 12 ▲4 | Taylor Barnard DS Penske | 1 | 68 | |
| 13 ▲1 | Jean-Eric Vergne '18'19 Citreon | 0 | 68 | |
| 14 ▼1 | Pepe Marti Cupra Kiro | 0 | 66 | |
| 15 ▼3 | Felipe Drugovich Andretti | 0 | 65 | |
| 16 ▼1 | Joel Eriksson Paysafe Envision | 0 | 55 | |
| 17 — | Lucas di Grassi '17 Lola Yamaha | 1 | 32 | |
| 18 — | Maximilian Gunther DS Penske | 0 | 23 | |
| 19 — | Norman Nato Nissan | 0 | 20 | |
| 20 — | Zane Maloney Lola Yamaha | 0 | 3 |
Round by round
| Pos | Driver | SAO | MEX | MIA | JED I | JED II | MAD | BER I | BER II | MON I | MON II | SAN | SHA I | SHA II | TOK I | TOK II | LON I | LON II | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | 4P | 6 | 3 | 1F | 8 | 3 | 19 | 3P | 18 | 11 | 14 | 1P | 4 | DNF | 13 | 1P | 14 | 169 |
| 2 | Jake Dennis | 1 | 5F | 10 | 9 | 19 | 6 | 5F | 6 | DNF | 12 | 1P | 3 | 13 | 2P | 3F | 2 | 18 | 164 |
| 3 | Mitch Evans | DNF | 11 | 1F | 3 | 7 | 2 | 6 | 1 | 2 | 4 | DNF | 8 | DNF | 4 | DNF | 8 | 4 | 160 |
| 4 | Oliver Rowland | 2F | 3 | 12 | 17 | 3 | 16 | 3 | 2F | 15 | 1F | DNF | 13 | 8F | 7 | 4 | 10F | 9F | 137 |
| 5 | Edoardo Mortara | DNF | 2 | 6 | 2P | 4P | 5 | 4P | 7 | 17 | 5 | DNF | 15 | 16 | 5 | DNFP | 7 | 3 | 137 |
| 6 | Antonio Felix da Costa | 11 | DNF | 8 | 5 | 1 | 1 | 10 | 18 | DNF | 3 | 4 | 2F | 14 | 9 | 14 | 3 | 15 | 128 |
| 7 | Dan Ticktum | DNF | DNF | 20 | 12 | 5 | 4 | DNF | 14 | 12P | 14P | 15 | 12 | 11 | 1F | 12 | 6 | 16 | 124 |
| 8 | Nyck de Vries | 9 | DNF | 5 | 20 | 20 | 18 | 9 | DNF | 1 | 8 | 3F | 5 | 18 | 17 | 1 | 13 | 2P | 115 |
| 9 | Nick Cassidy | 3 | 1 | 16 | 6 | 14 | 17P | 2 | DNF | 9 | 18 | DNF | 19 | 15 | 3 | 2 | 9 | 6 | 114 |
| 10 | Nico Muller | 5 | 9 | 2P | 4 | 16 | 8F | 1 | 13 | 11 | 6 | 7 | 10 | 7 | 18 | 7 | 11 | 12 | 102 |
| 11 | Sébastien Buemi | 8 | 17P | 7 | 7 | 2 | 7 | 12 | 4 | 5 | 17 | 13 | 17 | 5 | 14 | 15 | 4 | 5 | 97 |
| 12 | Taylor Barnard | 13 | 4 | 14 | 10 | 10 | 19 | 8 | 11 | 7 | 15 | 9 | 16 | 9 | 10 | 8 | 5 | 1 | 68 |
| 13 | Jean-Eric Vergne | DNF | 8 | 15 | 8 | 9 | 14 | 14 | 8 | 16 | 16 | 8 | 6 | 2 | 6 | 5 | DNF | 7 | 68 |
| 14 | Pepe Marti | DNF | 7 | 9 | 14 | 6F | 9 | 7 | 12 | 3 | DNF | 2 | 14 | 12 | 8 | DNF | DNF | 8 | 66 |
| 15 | Felipe Drugovich | 12 | 15 | 18 | 15 | 12 | 15 | 13 | 9 | 4 | 2 | 5 | 4 | 6P | 13 | 16 | 16 | 13 | 65 |
| 16 | Joel Eriksson | 7 | 14 | 4 | 18 | 13 | 10 | 16 | 10 | 6 | 7 | 12 | 7 | 3 | 12 | DNF | 14 | DNF | 55 |
| 17 | Lucas di Grassi | DNF | 13 | 13 | 16 | 15 | 12 | 17 | 16 | 8 | 9 | 10 | 18 | 1 | 11 | 11 | DNF | DNF | 32 |
| 18 | Maximilian Gunther | 6 | 12 | 19 | 11 | 11 | 13 | 11 | 15 | 10F | 13 | 6 | 9 | 10 | 15 | 9 | 12 | 11 | 23 |
| 19 | Norman Nato | DNF | 10 | 17 | 13 | 17 | 11 | 18 | 5 | 14 | DNF | DNF | 20 | 17 | 16 | 6 | 15 | 10 | 20 |
| 20 | Zane Maloney | 10 | 16 | 11 | 19 | 18 | 20 | 15 | 17 | 13 | 10 | 11 | 11 | DNF | 19 | 10 | DNF | 17 | 3 |
- Win
- Podium
- Points
- Classified
- DNF / DSQ
- P Pole
- F Fastest lap
Teams’ Championship
| Pos | Team | Share of leader’s points | Pts |
|---|---|---|---|
| 1 | Jaguar Jaguar | 288 | |
| 2 | Porsche Porsche | 271 | |
| 3 | Mahindra Mahindra | 252 | |
| 4 | Andretti Porsche | 229 | |
| 5 | Cupra Kiro Porsche | 190 | |
| 6 | Citreon Stellantis | 182 | |
| 7 | Nissan Nissan | 157 | |
| 8 | Paysafe Envision Jaguar | 152 | |
| 9 | DS Penske Stellantis | 91 | |
| 10 | Lola Yamaha Lola-Yamaha | 35 |
Manufacturers’ Trophy
| Pos | Manufacturer | Share of leader’s points | Pts |
|---|---|---|---|
| 1 | Porsche | 498 | |
| 2 | Jaguar | 400 | |
| 3 | Stellantis | 292 | |
| 4 | Mahindra | 251 | |
| 5 | Nissan | 189 | |
| 6 | Lola-Yamaha | 85 |
Calendar
- 01 6 Dec · Sat Winner Jake Dennis
- 02 10 Jan · Sat Winner Nick Cassidy
- 03 31 Jan · Sat Winner Mitch Evans
- 04 13 Feb · Fri Winner Pascal Wehrlein
- 05 14 Feb · Sat Winner Antonio Felix da Costa
- 06 21 Mar · Sat Winner Antonio Felix da Costa
- 07 2 May · Sat Winner Nico Muller
- 08 3 May · Sun Winner Mitch Evans
- 09 16 May · Sat Winner Nyck de Vries
- 10 17 May · Sun Winner Oliver Rowland
- 11 20 Jun · Sat Winner Jake Dennis
- 12 4 Jul · Sat Winner Pascal Wehrlein
- 13 5 Jul · Sun Winner Lucas di Grassi
- 14 25 Jul · Sat Winner Dan Ticktum
- 15 26 Jul · Sun Winner Nyck de Vries
- 16 15 Aug · Sat Winner Pascal Wehrlein
- 17 16 Aug · Sun Winner Taylor Barnard
Session times in +00:00.
