All drivers
René Rast
Career
- Titles
- 0
- Wins
- 0 0.0% of starts
- Podiums
- 1 6.3% of starts
- Poles
- 0
- Fastest laps
- 1
- Starts
- 16
- Points
- 40
- Best finish
- P3
Season by season
| Season | Pos | Starts | Wins | Pts |
|---|---|---|---|---|
| Season 9 | P13 | 16 | 0 | 40 |
Race by race
| Race | Result | Pts |
|---|---|---|
| 2023 Hankook London ePrix II Season 9 · R16 | P12 | — |
| 2023 Hankook London ePrix I Season 9 · R15 | P14 | — |
| 2023 Hankook Rome ePrix II Season 9 · R14 | P13 | — |
| 2023 Hankook Rome ePrix I Season 9 · R13 | DNF | — |
| 2023 Southwire Portland ePrix Season 9 · R12 | P14 | — |
| 2023 Gulavit Jakarta ePrix II Season 9 · R11 | P15 | — |
| 2023 Gulavit Jakarta ePrix I Season 9 · R10 | P15 | — |
| 2023 Monaco ePrix Season 9 · R9 | P17 | — |
| 2023 SABIC Berlin ePrix II Season 9 · R8 | P13 | — |
| 2023 SABIC Berlin ePrix I Season 9 · R7 | P17 | — |
| 2023 Julius Baer São Paulo ePrix Season 9 · R6 | P9 | 2 |
| 2023 Cape Town ePrix Season 9 · R5 | P4 | 12 |
| 2023 Greenko Hyderabad ePrix Season 9 · R4 | DNF | — |
| 2023 CORE Diriyah ePrix II Season 9 · R3 | P3 | 15 |
| 2023 CORE Diriyah ePrix I Season 9 · R2 | P5 FL | 11 |
| 2023 Hankook Mexico City ePrix Season 9 · R1 | DNF | — |
