Season 12
Miami ePrix
Saturday 31 January 2026
Winner
- Circuit
- Miami International Autodrome
- Laps
- 41
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 9 | Mitch Evans FL Jaguar | 48:43.266 | 26 |
| 2 | 51 | Nico Muller PP Porsche | +3.151 | 21 |
| 3 | 94 | Pascal Wehrlein Porsche | +8.827 | 15 |
| 4 | 14 | Joel Eriksson Paysafe Envision | +12.394 | 12 |
| 5 | 21 | Nyck de Vries Mahindra | +16.561 | 10 |
| 6 | 48 | Edoardo Mortara Mahindra | +17.525 | 8 |
| 7 | 16 | Sébastien Buemi Paysafe Envision | +17.718 | 6 |
| 8 | 13 | Antonio Felix da Costa Jaguar | +18.903 | 4 |
| 9 | 3 | Pepe Marti Cupra Kiro | +20.576 | 2 |
| 10 | 27 | Jake Dennis Andretti | +21.102 | 1 |
| 11 | 22 | Zane Maloney Lola Yamaha | +21.817 | — |
| 12 | 1 | Oliver Rowland Nissan | +31.075 | — |
| 13 | 11 | Lucas di Grassi Lola Yamaha | +33.315 | — |
| 14 | 77 | Taylor Barnard DS Penske | +36.131 | — |
| 15 | 25 | Jean-Eric Vergne Citreon | +47.066 | — |
| 16 | 37 | Nick Cassidy Citreon | +1 lap | — |
| 17 | 23 | Norman Nato Nissan | +1 lap | — |
| 18 | 28 | Felipe Drugovich Andretti | +1 lap | — |
| 19 | 7 | Maximilian Gunther DS Penske | + 2 laps | — |
| 20 | 33 | Dan Ticktum Cupra Kiro | — | — |
