Season 12
London ePrix II
Sunday 16 August 2026
Winner
- Circuit
- ExCeL London Circuit
- Laps
- 35
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 77 | Taylor Barnard DS Penske | 42:19.363 | 25 |
| 2 | 21 | Nyck de Vries PP Mahindra | +0.614 | 21 |
| 3 | 48 | Edoardo Mortara Mahindra | +6.087 | 15 |
| 4 | 9 | Mitch Evans Jaguar | +7.722 | 12 |
| 5 | 16 | Sébastien Buemi Paysafe Envision | +16.754 | 10 |
| 6 | 37 | Nick Cassidy Citreon | +17.205 | 8 |
| 7 | 25 | Jean-Eric Vergne Citreon | +17.864 | 6 |
| 8 | 3 | Pepe Marti Cupra Kiro | +18.312 | 4 |
| 9 | 1 | Oliver Rowland FL Nissan | +19.363 | 3 |
| 10 | 23 | Norman Nato Nissan | +24.990 | 1 |
| 11 | 7 | Maximilian Gunther DS Penske | +31.219 | — |
| 12 | 51 | Nico Muller Porsche | +35.367 | — |
| 13 | 28 | Felipe Drugovich Andretti | +38.658 | — |
| 14 | 94 | Pascal Wehrlein Porsche | +48.737 | — |
| 15 | 13 | Antonio Felix da Costa Jaguar | +49.110 | — |
| 16 | 33 | Dan Ticktum Cupra Kiro | +59.710 | — |
| 17 | 22 | Zane Maloney Lola Yamaha | +1:03.794 | — |
| 18 | 27 | Jake Dennis Andretti | +1 lap | — |
| DNF | 14 | Joel Eriksson Paysafe Envision | 38:28.701 | — |
| DNF | 11 | Lucas di Grassi Lola Yamaha | 14:26.791 | — |
