Season 12
London ePrix I
Saturday 15 August 2026
Winner
- Circuit
- ExCeL London Circuit
- Laps
- 39
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein PP Porsche | 49:48.354 | 28 |
| 2 | 27 | Jake Dennis Andretti | +5.777 | 18 |
| 3 | 13 | Antonio Felix da Costa Jaguar | +22.308 | 15 |
| 4 | 16 | Sébastien Buemi Paysafe Envision | +23.729 | 12 |
| 5 | 77 | Taylor Barnard DS Penske | +24.480 | 10 |
| 6 | 33 | Dan Ticktum Cupra Kiro | +27.579 | 8 |
| 7 | 48 | Edoardo Mortara Mahindra | +28.969 | 6 |
| 8 | 9 | Mitch Evans Jaguar | +30.540 | 4 |
| 9 | 37 | Nick Cassidy Citreon | +31.547 | 2 |
| 10 | 1 | Oliver Rowland FL Nissan | +33.880 | 2 |
| 11 | 51 | Nico Muller Porsche | +41.574 | — |
| 12 | 7 | Maximilian Gunther DS Penske | +41.964 | — |
| 13 | 21 | Nyck de Vries Mahindra | +42.361 | — |
| 14 | 14 | Joel Eriksson Paysafe Envision | +47.982 | — |
| 15 | 23 | Norman Nato Nissan | +58.243 | — |
| 16 | 28 | Felipe Drugovich Andretti | +1 lap | — |
| DNF | 3 | Pepe Marti Cupra Kiro | 48:25.356 | — |
| DNF | 25 | Jean-Eric Vergne Citreon | 48:27.410 | — |
| DNF | 11 | Lucas di Grassi Lola Yamaha | 25:52.656 | — |
| DNF | 22 | Zane Maloney Lola Yamaha | 6:28.029 | — |
