Off-season Season 12 Complete Drivers’ champion Pascal Wehrlein Teams’ champion Jaguar Manufacturers’ Porsche Season 13 starts 18 Dec 2026 · 80 days
MotorWatts
Season 12

R16 Result

London ePrix I

Saturday 15 August 2026

Circuit
ExCeL London Circuit
Laps
39
Points
GEN3 points

Classification

London ePrix I — Race
Pos # Driver Grid Laps Time / gap Pts
1 94 Pascal Wehrlein PP Porsche — 39 49:48.354 28
2 27 Jake Dennis Andretti — 39 +5.777 18
3 13 Antonio Felix da Costa Jaguar — 39 +22.308 15
4 16 Sébastien Buemi Paysafe Envision — 39 +23.729 12
5 77 Taylor Barnard DS Penske — 39 +24.480 10
6 33 Dan Ticktum Cupra Kiro — 39 +27.579 8
7 48 Edoardo Mortara Mahindra — 39 +28.969 6
8 9 Mitch Evans Jaguar — 39 +30.540 4
9 37 Nick Cassidy Citreon — 39 +31.547 2
10 1 Oliver Rowland FL Nissan — 39 +33.880 2
11 51 Nico Muller Porsche — 39 +41.574 —
12 7 Maximilian Gunther DS Penske — 39 +41.964 —
13 21 Nyck de Vries Mahindra — 39 +42.361 —
14 14 Joel Eriksson Paysafe Envision — 39 +47.982 —
15 23 Norman Nato Nissan — 39 +58.243 —
16 28 Felipe Drugovich Andretti — 38 +1 lap —
DNF 3 Pepe Marti Cupra Kiro — 37 48:25.356 —
DNF 25 Jean-Eric Vergne Citreon — 37 48:27.410 —
DNF 11 Lucas di Grassi Lola Yamaha — 19 25:52.656 —
DNF 22 Zane Maloney Lola Yamaha — 5 6:28.029 —