Season 12
Tokyo ePrix II
Sunday 26 July 2026
Winner
- Circuit
- Tokyo Street Circuit
- Laps
- 34
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 21 | Nyck de Vries Mahindra | 1:15.300 | 25 |
| 2 | 37 | Nick Cassidy Citreon | +0.683 | 18 |
| 3 | 27 | Jake Dennis FL Andretti | +0.958 | 16 |
| 4 | 1 | Oliver Rowland Nissan | +2.662 | 12 |
| 5 | 25 | Jean-Eric Vergne Citreon | +2.960 | 10 |
| 6 | 23 | Norman Nato Nissan | +3.430 | 8 |
| 7 | 51 | Nico Muller Porsche | +4.194 | 6 |
| 8 | 77 | Taylor Barnard DS Penske | +4.702 | 4 |
| 9 | 7 | Maximilian Gunther DS Penske | +5.140 | 2 |
| 10 | 22 | Zane Maloney Lola Yamaha | +6.049 | 1 |
| 11 | 11 | Lucas di Grassi Lola Yamaha | +6.349 | — |
| 12 | 33 | Dan Ticktum Cupra Kiro | +6.826 | — |
| 13 | 94 | Pascal Wehrlein Porsche | +8.375 | — |
| 14 | 13 | Antonio Felix da Costa Jaguar | +8.535 | — |
| 15 | 16 | Sébastien Buemi Paysafe Envision | +8.799 | — |
| 16 | 28 | Felipe Drugovich Andretti | +10.604 | — |
| DNF | 9 | Mitch Evans Jaguar | 1:18.324 | — |
| DNF | 48 | Edoardo Mortara PP Mahindra | 50:58.442 | 3 |
| DNF | 14 | Joel Eriksson Paysafe Envision | 45:38.183 | — |
| DNF | 3 | Pepe Marti Cupra Kiro | 20:27.882 | — |
