Season 12
Jeddah ePrix I
Friday 13 February 2026
Winner
- Circuit
- Jeddah Corniche Circuit
- Laps
- 32
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein FL Porsche | 47:18.506 | 26 |
| 2 | 48 | Edoardo Mortara PP Mahindra | +2.677 | 21 |
| 3 | 9 | Mitch Evans Jaguar | +7.097 | 15 |
| 4 | 51 | Nico Muller Porsche | +8.735 | 12 |
| 5 | 13 | Antonio Felix da Costa Jaguar | +9.153 | 10 |
| 6 | 37 | Nick Cassidy Citreon | +11.381 | 8 |
| 7 | 16 | Sébastien Buemi Paysafe Envision | +11.386 | 6 |
| 8 | 25 | Jean-Eric Vergne Citreon | +12.305 | 4 |
| 9 | 27 | Jake Dennis Andretti | +12.726 | 2 |
| 10 | 77 | Taylor Barnard DS Penske | +13.125 | 1 |
| 11 | 7 | Maximilian Gunther DS Penske | +16.048 | — |
| 12 | 33 | Dan Ticktum Cupra Kiro | +16.283 | — |
| 13 | 23 | Norman Nato Nissan | +16.718 | — |
| 14 | 3 | Pepe Marti Cupra Kiro | +17.048 | — |
| 15 | 28 | Felipe Drugovich Andretti | +19.871 | — |
| 16 | 11 | Lucas di Grassi Lola Yamaha | +20.280 | — |
| 17 | 1 | Oliver Rowland Nissan | +22.257 | — |
| 18 | 14 | Joel Eriksson Paysafe Envision | +43.191 | — |
| 19 | 22 | Zane Maloney Lola Yamaha | — | — |
| 20 | 21 | Nyck de Vries Mahindra | — | — |
