Season 12
Madrid ePrix
Saturday 21 March 2026
Winner
- Circuit
- Circuito del Jarama
- Laps
- 23
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Jaguar | 38:26.706 | 25 |
| 2 | 9 | Mitch Evans Jaguar | +0.386 | 18 |
| 3 | 94 | Pascal Wehrlein Porsche | +0.799 | 15 |
| 4 | 33 | Dan Ticktum Cupra Kiro | +0.985 | 12 |
| 5 | 48 | Edoardo Mortara Mahindra | +1.570 | 10 |
| 6 | 27 | Jake Dennis Andretti | +3.760 | 8 |
| 7 | 16 | Sébastien Buemi Paysafe Envision | +3.822 | 6 |
| 8 | 51 | Nico Muller FL Porsche | +3.884 | 5 |
| 9 | 3 | Pepe Marti Cupra Kiro | +4.117 | 2 |
| 10 | 14 | Joel Eriksson Paysafe Envision | +6.576 | 1 |
| 11 | 23 | Norman Nato Nissan | +7.182 | — |
| 12 | 11 | Lucas di Grassi Lola Yamaha | +10.216 | — |
| 13 | 7 | Maximilian Gunther DS Penske | +15.686 | — |
| 14 | 25 | Jean-Eric Vergne Citreon | +16.345 | — |
| 15 | 28 | Felipe Drugovich Andretti | +26.016 | — |
| 16 | 1 | Oliver Rowland Nissan | +26.917 | — |
| 17 | 37 | Nick Cassidy PP Citreon | +29.372 | 3 |
| 18 | 21 | Nyck de Vries Mahindra | +53.664 | — |
| 19 | 77 | Taylor Barnard DS Penske | +55.751 | — |
| 20 | 22 | Zane Maloney Lola Yamaha | +55.889 | — |
