Season 9
Standings
After 16 of 16 rounds. Arrows show places gained or lost at the latest round.
Drivers
| Pos | Driver | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Jake Dennis '23 Andretti | 2 | 229 | |
| 2 ▲1 | Nick Cassidy Paysafe Envision | 4 | 199 | |
| 3 ▼1 | Mitch Evans Jaguar | 4 | 197 | |
| 4 — | Pascal Wehrlein '24'26 Porsche | 3 | 149 | |
| 5 — | Jean-Eric Vergne '18'19 DS Penske | 1 | 107 | |
| 6 ▲1 | Sébastien Buemi '16 Paysafe Envision | 0 | 105 | |
| 7 ▼1 | Maximilian Gunther Maserati | 1 | 101 | |
| 8 ▲1 | Sam Bird Jaguar | 0 | 95 | |
| 9 ▼1 | Antonio Felix da Costa '20 Porsche | 1 | 93 | |
| 10 — | Norman Nato Nissan | 0 | 63 | |
| 11 ▲1 | Stoffel Vandoorne DS Penske | 0 | 56 | |
| 12 ▼1 | Jake Hughes McLaren | 0 | 48 | |
| 13 — | René Rast McLaren | 0 | 40 | |
| 14 — | Edoardo Mortara Maserati | 0 | 39 | |
| 15 — | Lucas di Grassi '17 Mahindra | 0 | 32 | |
| 16 — | Sacha Fenestraz Nissan | 0 | 32 | |
| 17 — | Dan Ticktum Nio 333 | 0 | 28 | |
| 18 — | André Lotterer Andretti | 0 | 23 | |
| 19 ▲1 | Nico Muller ABT Cupra | 0 | 15 | |
| 20 ▼1 | Sérgio Sette Câmara Nio 333 | 0 | 14 | |
| 21 — | Oliver Rowland '25 Mahindra | 0 | 9 | |
| 22 — | Robin Frijns ABT Cupra | 0 | 6 | |
| 23 — | Kelvin van der Linde ABT Cupra | 0 | 0 | |
| 24 — | David Beckmann Andretti | 0 | 0 | |
| 25 — | Roberto Merhi Mahindra | 0 | 0 |
Teams
| Pos | Team | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 ▲1 | Paysafe Envision '23 Jaguar | 4 | 304 | |
| 2 ▼1 | Jaguar '24'26 Jaguar | 4 | 292 | |
| 3 ▲1 | Andretti Porsche | 2 | 252 | |
| 4 ▼1 | Porsche '25 Porsche | 4 | 242 | |
| 5 — | DS Penske Stellantis | 1 | 163 | |
| 6 — | Maserati Stellantis | 1 | 140 | |
| 7 ▲1 | Nissan Nissan | 0 | 95 | |
| 8 ▼1 | McLaren Nissan | 0 | 88 | |
| 9 ▲1 | Nio 333 NIO | 0 | 42 | |
| 10 ▼1 | Mahindra Mahindra | 0 | 41 | |
| 11 — | ABT Cupra Mahindra | 0 | 21 |
Manufacturers
| Pos | Manufacturer | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Jaguar '24 | 8 | 491 | |
| 2 — | Porsche '25'26 | 6 | 459 | |
| 3 — | Stellantis | 2 | 302 | |
| 4 — | Nissan | 0 | 197 | |
| 5 — | Mahindra | 0 | 105 | |
| 6 — | NIO | 0 | 62 |
Manufacturers’ Trophy: only each manufacturer’s two best-placed cars count in every race, and points are awarded by their order among those cars. Pole and fastest-lap points don’t count.
Hall of Champions
-
2026
Pascal Wehrlein
Porsche Title 2 of 2
-
2025
Oliver Rowland
Nissan
-
2024
Pascal Wehrlein
Porsche Title 1 of 2
-
2023
Jake Dennis
Andretti
-
2022
Stoffel Vandoorne
Mercedes
-
2021
Nyck de Vries
Mercedes
-
2020
Antonio Felix Da Costa
DS Techeetah
-
2019
Jean-Eric Vergne
DS Techeetah Title 2 of 2
-
2018
Jean-Eric Vergne
Techeetah Title 1 of 2
-
2017
Lucas di Grassi
Audi
-
2016
Sebastien Buemi
Renault
-
2015
Nelson Piquet Jr.
NEXTEV
