Season 12
Standings
After 17 of 17 rounds. Arrows show places gained or lost at the latest round.
Drivers
| Pos | Driver | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Pascal Wehrlein '24'26 Porsche | 3 | 169 | |
| 2 — | Jake Dennis '23 Andretti | 2 | 164 | |
| 3 — | Mitch Evans Jaguar | 2 | 160 | |
| 4 — | Oliver Rowland '25 Nissan | 1 | 137 | |
| 5 ▲2 | Edoardo Mortara Mahindra | 0 | 137 | |
| 6 ▼1 | Antonio Felix da Costa '20 Jaguar | 2 | 128 | |
| 7 ▼1 | Dan Ticktum Cupra Kiro | 1 | 124 | |
| 8 ▲2 | Nyck de Vries '21 Mahindra | 2 | 115 | |
| 9 ▼1 | Nick Cassidy Citreon | 1 | 114 | |
| 10 ▼1 | Nico Muller Porsche | 1 | 102 | |
| 11 — | Sébastien Buemi '16 Paysafe Envision | 0 | 97 | |
| 12 ▲4 | Taylor Barnard DS Penske | 1 | 68 | |
| 13 ▲1 | Jean-Eric Vergne '18'19 Citreon | 0 | 68 | |
| 14 ▼1 | Pepe Marti Cupra Kiro | 0 | 66 | |
| 15 ▼3 | Felipe Drugovich Andretti | 0 | 65 | |
| 16 ▼1 | Joel Eriksson Paysafe Envision | 0 | 55 | |
| 17 — | Lucas di Grassi '17 Lola | 1 | 32 | |
| 18 — | Maximilian Gunther DS Penske | 0 | 23 | |
| 19 — | Norman Nato Nissan | 0 | 20 | |
| 20 — | Zane Maloney Lola | 0 | 3 |
Teams
| Pos | Team | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Jaguar '24'26 Jaguar | 4 | 288 | |
| 2 — | Porsche '25 Porsche | 4 | 271 | |
| 3 ▲1 | Mahindra Mahindra | 2 | 252 | |
| 4 ▼1 | Andretti Porsche | 2 | 229 | |
| 5 — | Cupra Kiro Porsche | 1 | 190 | |
| 6 — | Citreon Stellantis | 1 | 182 | |
| 7 — | Nissan Nissan | 1 | 157 | |
| 8 — | Paysafe Envision '23 Jaguar | 0 | 152 | |
| 9 — | DS Penske Stellantis | 1 | 91 | |
| 10 — | Lola Lola-Yamaha | 1 | 35 |
Manufacturers
| Pos | Manufacturer | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Porsche '25'26 | 7 | 498 | |
| 2 — | Jaguar '24 | 4 | 400 | |
| 3 — | Stellantis | 2 | 292 | |
| 4 — | Mahindra | 2 | 251 | |
| 5 — | Nissan | 1 | 189 | |
| 6 — | Lola-Yamaha | 1 | 85 |
Manufacturers’ Trophy: only each manufacturer’s two best-placed cars count in every race, and points are awarded by their order among those cars. Pole and fastest-lap points don’t count.
Hall of Champions
-
2026
Pascal Wehrlein
Porsche Title 2 of 2
-
2025
Oliver Rowland
Nissan
-
2024
Pascal Wehrlein
Porsche Title 1 of 2
-
2023
Jake Dennis
Andretti
-
2022
Stoffel Vandoorne
Mercedes
-
2021
Nyck de Vries
Mercedes
-
2020
Antonio Felix Da Costa
DS Techeetah
-
2019
Jean-Eric Vergne
DS Techeetah Title 2 of 2
-
2018
Jean-Eric Vergne
Techeetah Title 1 of 2
-
2017
Lucas di Grassi
Audi
-
2016
Sebastien Buemi
Renault
-
2015
Nelson Piquet Jr.
NEXTEV
