Season 11
Standings
After 16 of 16 rounds. Arrows show places gained or lost at the latest round.
Drivers
| Pos | Driver | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Oliver Rowland '25 Nissan | 4 | 184 | |
| 2 ▲1 | Nick Cassidy Jaguar | 4 | 156 | |
| 3 ▼1 | Pascal Wehrlein '24'26 Porsche | 1 | 145 | |
| 4 — | Taylor Barnard McLaren | 0 | 112 | |
| 5 — | Antonio Felix da Costa '20 Porsche | 0 | 111 | |
| 6 — | Jean-Eric Vergne '18'19 DS Penske | 0 | 99 | |
| 7 ▲2 | Jake Dennis '23 Andretti | 0 | 93 | |
| 8 ▲3 | Nyck de Vries '21 Mahindra | 0 | 92 | |
| 9 ▼2 | Edoardo Mortara Mahindra | 0 | 88 | |
| 10 — | Maximilian Gunther DS Penske | 2 | 85 | |
| 11 ▼3 | Dan Ticktum Cupra Kiro | 1 | 85 | |
| 12 — | Sébastien Buemi '16 Paysafe Envision | 1 | 84 | |
| 13 — | Mitch Evans Jaguar | 2 | 77 | |
| 14 — | Stoffel Vandoorne Maserati | 1 | 62 | |
| 15 — | Nico Muller Andretti | 0 | 48 | |
| 16 — | Jake Hughes Maserati | 0 | 40 | |
| 17 ▲1 | Lucas di Grassi '17 Lola | 0 | 32 | |
| 18 ▼1 | Sam Bird McLaren | 0 | 31 | |
| 19 — | Robin Frijns Paysafe Envision | 0 | 23 | |
| 20 — | Norman Nato Nissan | 0 | 21 | |
| 21 — | Felipe Drugovich Mahindra | 0 | 6 | |
| 22 — | Sérgio Sette Câmara Nissan | 0 | 2 | |
| 23 ▲1 | David Beckmann Cupra Kiro | 0 | 1 | |
| 24 ▼1 | Zane Maloney Lola | 0 | 0 |
Teams
| Pos | Team | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Porsche '25 Porsche | 1 | 256 | |
| 2 ▲1 | Jaguar '24'26 Jaguar | 6 | 233 | |
| 3 ▼1 | Nissan Nissan | 4 | 207 | |
| 4 ▲1 | Mahindra Mahindra | 0 | 186 | |
| 5 ▼1 | DS Penske Stellantis | 2 | 184 | |
| 6 — | McLaren Nissan | 0 | 143 | |
| 7 — | Andretti Porsche | 0 | 141 | |
| 8 ▲1 | Paysafe Envision '23 Jaguar | 1 | 107 | |
| 9 ▼1 | Maserati Stellantis | 1 | 102 | |
| 10 — | Cupra Kiro Porsche | 1 | 86 | |
| 11 — | Lola Lola-Yamaha | 0 | 32 |
Manufacturers
| Pos | Manufacturer | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Porsche '25'26 | 2 | 383 | |
| 2 ▲1 | Jaguar '24 | 7 | 350 | |
| 3 ▼1 | Nissan | 4 | 342 | |
| 4 — | Stellantis | 3 | 274 | |
| 5 — | Mahindra | 0 | 213 | |
| 6 — | Lola-Yamaha | 0 | 54 |
Manufacturers’ Trophy: only each manufacturer’s two best-placed cars count in every race, and points are awarded by their order among those cars. Pole and fastest-lap points don’t count.
Hall of Champions
-
2026
Pascal Wehrlein
Porsche Title 2 of 2
-
2025
Oliver Rowland
Nissan
-
2024
Pascal Wehrlein
Porsche Title 1 of 2
-
2023
Jake Dennis
Andretti
-
2022
Stoffel Vandoorne
Mercedes
-
2021
Nyck de Vries
Mercedes
-
2020
Antonio Felix Da Costa
DS Techeetah
-
2019
Jean-Eric Vergne
DS Techeetah Title 2 of 2
-
2018
Jean-Eric Vergne
Techeetah Title 1 of 2
-
2017
Lucas di Grassi
Audi
-
2016
Sebastien Buemi
Renault
-
2015
Nelson Piquet Jr.
NEXTEV
