Season 10
Standings
After 16 of 16 rounds. Arrows show places gained or lost at the latest round.
Drivers
| Pos | Driver | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Pascal Wehrlein '24'26 Porsche | 3 | 198 | |
| 2 — | Mitch Evans Jaguar | 2 | 192 | |
| 3 — | Nick Cassidy Jaguar | 2 | 176 | |
| 4 ▲1 | Oliver Rowland '25 Nissan | 2 | 156 | |
| 5 ▲1 | Jean-Eric Vergne '18'19 DS Penske | 0 | 139 | |
| 6 ▼2 | Antonio Felix da Costa '20 Porsche | 4 | 134 | |
| 7 — | Jake Dennis '23 Andretti | 1 | 122 | |
| 8 — | Maximilian Gunther Maserati | 1 | 73 | |
| 9 — | Robin Frijns Paysafe Envision | 0 | 66 | |
| 10 — | Stoffel Vandoorne DS Penske | 0 | 61 | |
| 11 ▲4 | Sébastien Buemi '16 Paysafe Envision | 0 | 53 | |
| 12 ▲2 | Nico Muller ABT Cupra | 0 | 52 | |
| 13 ▼2 | Norman Nato Andretti | 0 | 49 | |
| 14 ▼2 | Sam Bird McLaren | 1 | 48 | |
| 15 ▼2 | Jake Hughes McLaren | 0 | 48 | |
| 16 — | Edoardo Mortara Mahindra | 0 | 29 | |
| 17 — | Sacha Fenestraz Nissan | 0 | 26 | |
| 18 — | Nyck de Vries '21 Mahindra | 0 | 18 | |
| 19 — | Dan Ticktum ERT | 0 | 12 | |
| 20 — | Sérgio Sette Câmara ERT | 0 | 11 | |
| 21 — | Jehan Daruvala Maserati | 0 | 8 | |
| 22 — | Taylor Barnard McLaren | 0 | 5 | |
| 23 — | Lucas di Grassi '17 ABT Cupra | 0 | 4 | |
| 24 — | Joel Eriksson Paysafe Envision | 0 | 2 | |
| 25 — | Paul Aron Paysafe Envision | 0 | 0 | |
| 26 — | Kelvin van der Linde ABT Cupra | 0 | 0 | |
| 27 — | Jordan King Mahindra | 0 | 0 | |
| 28 — | Caio Collet Nissan | 0 | 0 |
Teams
| Pos | Team | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 — | Jaguar '24'26 Jaguar | 4 | 368 | |
| 2 — | Porsche '25 Porsche | 7 | 332 | |
| 3 — | DS Penske Stellantis | 0 | 200 | |
| 4 ▲1 | Nissan Nissan | 2 | 182 | |
| 5 ▼1 | Andretti Porsche | 1 | 171 | |
| 6 — | Paysafe Envision '23 Jaguar | 0 | 121 | |
| 7 — | McLaren Nissan | 1 | 101 | |
| 8 — | Maserati Stellantis | 1 | 81 | |
| 9 ▲1 | ABT Cupra Mahindra | 0 | 56 | |
| 10 ▼1 | Mahindra Mahindra | 0 | 47 | |
| 11 — | ERT ERT | 0 | 23 |
Manufacturers
| Pos | Manufacturer | W | Share of leader’s points | Pts |
|---|---|---|---|---|
| 1 ▲1 | Jaguar '24 | 4 | 447 | |
| 2 ▼1 | Porsche '25'26 | 8 | 446 | |
| 3 ▲1 | Nissan | 3 | 283 | |
| 4 ▼1 | Stellantis | 1 | 277 | |
| 5 — | Mahindra | 0 | 123 | |
| 6 — | ERT | 0 | 40 |
Manufacturers’ Trophy: only each manufacturer’s two best-placed cars count in every race, and points are awarded by their order among those cars. Pole and fastest-lap points don’t count.
Hall of Champions
-
2026
Pascal Wehrlein
Porsche Title 2 of 2
-
2025
Oliver Rowland
Nissan
-
2024
Pascal Wehrlein
Porsche Title 1 of 2
-
2023
Jake Dennis
Andretti
-
2022
Stoffel Vandoorne
Mercedes
-
2021
Nyck de Vries
Mercedes
-
2020
Antonio Felix Da Costa
DS Techeetah
-
2019
Jean-Eric Vergne
DS Techeetah Title 2 of 2
-
2018
Jean-Eric Vergne
Techeetah Title 1 of 2
-
2017
Lucas di Grassi
Audi
-
2016
Sebastien Buemi
Renault
-
2015
Nelson Piquet Jr.
NEXTEV
