Season 9
2023 Hankook London ePrix II
Sunday 30 July 2023
Winner
- Circuit
- ExCeL London
- Laps
- 38
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy PP Paysafe Envision | 2:13:56.532 | 28 |
| 2 | 9 | Mitch Evans Jaguar | +4.934 | 18 |
| 3 | 27 | Jake Dennis FL Andretti | +16.295 | 16 |
| 4 | 17 | Norman Nato Nissan | +24.819 | 12 |
| 5 | 1 | Stoffel Vandoorne DS Penske | +26.290 | 10 |
| 6 | 16 | Sébastien Buemi Paysafe Envision | +27.406 | 8 |
| 7 | 10 | Sam Bird Jaguar | +29.376 | 6 |
| 8 | 51 | Nico Muller ABT Cupra | +30.304 | 4 |
| 9 | 33 | Dan Ticktum Nio 333 | +30.832 | 2 |
| 10 | 94 | Pascal Wehrlein Porsche | +35.558 | 1 |
| 11 | 48 | Edoardo Mortara Maserati | +36.615 | — |
| 12 | 58 | René Rast McLaren | +38.160 | — |
| 13 | 3 | Sérgio Sette Câmara Nio 333 | +40.295 | — |
| 14 | 7 | Maximilian Gunther Maserati | +51.140 | — |
| 15 | 23 | Sacha Fenestraz Nissan | +51.918 | — |
| 16 | 13 | Antonio Felix da Costa Porsche | +53.336 | — |
| 17 | 4 | Robin Frijns ABT Cupra | +56.608 | — |
| 18 | 11 | Lucas di Grassi Mahindra | +58.064 | — |
| 19 | 5 | Jake Hughes McLaren | +59.956 | — |
| 20 | 8 | Roberto Merhi Mahindra | +1:02.506 | — |
| 21 | 36 | André Lotterer Andretti | +1:02.890 | — |
| 22 | 25 | Jean-Eric Vergne DS Penske | +1 lap | — |
