Season 9
2023 Hankook Rome ePrix I
Saturday 15 July 2023
Winner
- Circuit
- Circuito Cittadino dell'EUR
- Laps
- 27
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 9 | Mitch Evans PP FL Jaguar | 1:37:02.976 | 29 |
| 2 | 37 | Nick Cassidy Paysafe Envision | +1.639 | 18 |
| 3 | 7 | Maximilian Gunther Maserati | +9.126 | 15 |
| 4 | 27 | Jake Dennis Andretti | +21.010 | 12 |
| 5 | 25 | Jean-Eric Vergne DS Penske | +21.482 | 10 |
| 6 | 51 | Nico Muller ABT Cupra | +21.858 | 8 |
| 7 | 17 | Norman Nato Nissan | +24.071 | 6 |
| 8 | 3 | Sérgio Sette Câmara Nio 333 | +25.427 | 4 |
| 9 | 94 | Pascal Wehrlein Porsche | +28.582 | 2 |
| 10 | 23 | Sacha Fenestraz Nissan | +30.342 | 1 |
| 11 | 1 | Stoffel Vandoorne DS Penske | +44.961 | — |
| 12 | 8 | Roberto Merhi Mahindra | +1:05.048 | — |
| 13 | 33 | Dan Ticktum Nio 333 | +1:34.800 | — |
| DNF | 4 | Robin Frijns ABT Cupra | DNF | — |
| DNS | 5 | Jake Hughes McLaren | DNS | — |
| DNF | 58 | René Rast McLaren | DNF | — |
| DNF | 48 | Edoardo Mortara Maserati | DNF | — |
| DNF | 11 | Lucas di Grassi Mahindra | DNF | — |
| DNF | 10 | Sam Bird Jaguar | DNF | — |
| DNF | 13 | Antonio Felix da Costa Porsche | DNF | — |
| DNF | 16 | Sébastien Buemi Paysafe Envision | DNF | — |
| DNF | 36 | André Lotterer Andretti | DNF | — |
