Season 9
2023 Monaco ePrix
Saturday 6 May 2023
Winner
- Circuit
- Circuit de Monaco
- Laps
- 29
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy Paysafe Envision | 50:23:842 | 25 |
| 2 | 9 | Mitch Evans Jaguar | +0.390 | 18 |
| 3 | 27 | Jake Dennis FL Andretti | +1.017 | 16 |
| 4 | 23 | Sacha Fenestraz Nissan | +2.148 | 12 |
| 5 | 5 | Jake Hughes PP McLaren | +2.788 | 13 |
| 6 | 33 | Dan Ticktum Nio 333 | +3.368 | 8 |
| 7 | 25 | Jean-Eric Vergne DS Penske | +4.374 | 6 |
| 8 | 16 | Sébastien Buemi Paysafe Envision | +4.783 | 4 |
| 9 | 1 | Stoffel Vandoorne DS Penske | +5.394 | 2 |
| 10 | 94 | Pascal Wehrlein Porsche | +6.705 | 1 |
| 11 | 48 | Edoardo Mortara Maserati | +7.624 | — |
| 12 | 11 | Lucas di Grassi Mahindra | +8.576 | — |
| 13 | 4 | Robin Frijns ABT Cupra | +9.620 | — |
| 14 | 3 | Sérgio Sette Câmara Nio 333 | +10.684 | — |
| 15 | 13 | Antonio Felix da Costa Porsche | +11.141 | — |
| 16 | 10 | Sam Bird Jaguar | +11.469 | — |
| 17 | 58 | René Rast McLaren | +12.295 | — |
| 18 | 17 | Norman Nato Nissan | +13.423 | — |
| DNF | 51 | Nico Muller ABT Cupra | DNF | — |
| DNF | 7 | Maximilian Gunther Maserati | DNF | — |
| DNF | 8 | Oliver Rowland Mahindra | DNF | — |
| DNF | 36 | André Lotterer Andretti | DNF | — |
