Season 9
2023 SABIC Berlin ePrix II
Sunday 23 April 2023
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 40
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy Paysafe Envision | 46:34.509 | 25 |
| 2 | 27 | Jake Dennis Andretti | +0.442 | 18 |
| 3 | 25 | Jean-Eric Vergne DS Penske | +1.292 | 15 |
| 4 | 9 | Mitch Evans Jaguar | +1.769 | 12 |
| 5 | 13 | Antonio Felix da Costa Porsche | +2.460 | 10 |
| 6 | 7 | Maximilian Gunther FL Maserati | +2.981 | 9 |
| 7 | 94 | Pascal Wehrlein Porsche | +3.545 | 6 |
| 8 | 1 | Stoffel Vandoorne DS Penske | +4.581 | 4 |
| 9 | 51 | Nico Muller ABT Cupra | +6.612 | 2 |
| 10 | 33 | Dan Ticktum Nio 333 | +7.822 | 1 |
| 11 | 23 | Sacha Fenestraz Nissan | +9.461 | — |
| 12 | 11 | Lucas di Grassi Mahindra | +9.462 | — |
| 13 | 58 | René Rast McLaren | +9.678 | — |
| 14 | 8 | Oliver Rowland Mahindra | +11.780 | — |
| 15 | 3 | Sérgio Sette Câmara Nio 333 | +13.687 | — |
| 16 | 17 | Norman Nato Nissan | +13.749 | — |
| 17 | 4 | Robin Frijns PP ABT Cupra | +22.937 | 3 |
| 18 | 5 | Jake Hughes McLaren | +29.580 | — |
| 19 | 10 | Sam Bird Jaguar | +34.381 | — |
| 20 | 16 | Sébastien Buemi Paysafe Envision | +1:03.532 | — |
| 21 | 36 | André Lotterer Andretti | +1:04.102 | — |
| DNF | 48 | Edoardo Mortara Maserati | DNF | — |
