Season 9
2023 Julius Baer São Paulo ePrix
Saturday 25 March 2023
Winner
- Circuit
- São Paulo Street Circuit
- Laps
- 35
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 9 | Mitch Evans Jaguar | 53:25.536 | 25 |
| 2 | 37 | Nick Cassidy Paysafe Envision | +0.284 | 18 |
| 3 | 10 | Sam Bird FL Jaguar | +0.507 | 16 |
| 4 | 13 | Antonio Felix da Costa Porsche | +3.487 | 12 |
| 5 | 25 | Jean-Eric Vergne DS Penske | +4.042 | 10 |
| 6 | 1 | Stoffel Vandoorne PP DS Penske | +4.576 | 11 |
| 7 | 94 | Pascal Wehrlein Porsche | +5.659 | 6 |
| 8 | 5 | Jake Hughes McLaren | +6.141 | 4 |
| 9 | 58 | René Rast McLaren | +7.403 | 2 |
| 10 | 16 | Sébastien Buemi Paysafe Envision | +7.976 | 1 |
| 11 | 7 | Maximilian Gunther Maserati | +15.192 | — |
| 12 | 36 | André Lotterer Andretti | +15.345 | — |
| 13 | 11 | Lucas di Grassi Mahindra | +19.247 | — |
| 14 | 4 | Robin Frijns ABT Cupra | +20.751 | — |
| 15 | 8 | Oliver Rowland Mahindra | +21.465 | — |
| 16 | 3 | Sérgio Sette Câmara Nio 333 | +31.514 | — |
| 17 | 33 | Dan Ticktum Nio 333 | +34.398 | — |
| DNF | 51 | Nico Muller ABT Cupra | DNF | — |
| DNF | 48 | Edoardo Mortara Maserati | DNF | — |
| DNF | 27 | Jake Dennis Andretti | DNF | — |
| DNF | 23 | Sacha Fenestraz Nissan | DNF | — |
| DNF | 17 | Norman Nato Nissan | DNF | — |
