Season 9
2023 Cape Town ePrix
Saturday 25 February 2023
Winner
- Circuit
- Cape Town Street Circuit
- Laps
- 32
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Porsche | 42:25:403 | 25 |
| 2 | 25 | Jean-Eric Vergne FL DS Penske | +0.281 | 19 |
| 3 | 37 | Nick Cassidy Paysafe Envision | +1.808 | 15 |
| 4 | 58 | René Rast McLaren | +2.208 | 12 |
| 5 | 16 | Sébastien Buemi Paysafe Envision | +2.656 | 10 |
| 6 | 33 | Dan Ticktum Nio 333 | +3.209 | 8 |
| 7 | 1 | Stoffel Vandoorne DS Penske | +4.210 | 6 |
| 8 | 17 | Norman Nato Nissan | +8.582 | 4 |
| 9 | 36 | André Lotterer Andretti | +8.755 | 2 |
| 10 | 5 | Jake Hughes McLaren | +10.475 | 1 |
| 11 | 9 | Mitch Evans Jaguar | +14.183 | — |
| 12 | 3 | Sérgio Sette Câmara Nio 333 | +14.914 | — |
| 13 | 27 | Jake Dennis Andretti | +38.846 | — |
| DNF | 48 | Edoardo Mortara Maserati | DNF | — |
| DNF | 7 | Maximilian Gunther Maserati | DNF | — |
| DNS | 10 | Sam Bird Jaguar | DNS | — |
| DNF | 94 | Pascal Wehrlein Porsche | DNF | — |
| DNF | 23 | Sacha Fenestraz PP Nissan | DNF | 3 |
