Season 9
2023 CORE Diriyah ePrix II
Saturday 28 January 2023
Winner
- Circuit
- Riyadh Street Circuit
- Laps
- 40
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein Porsche | 50:40:304 | 25 |
| 2 | 27 | Jake Dennis Andretti | +1.252 | 18 |
| 3 | 58 | René Rast McLaren | +4.554 | 15 |
| 4 | 10 | Sam Bird FL Jaguar | +5.851 | 13 |
| 5 | 5 | Jake Hughes PP McLaren | +10.869 | 13 |
| 6 | 16 | Sébastien Buemi Paysafe Envision | +10.947 | 8 |
| 7 | 9 | Mitch Evans Jaguar | +11.088 | 6 |
| 8 | 23 | Sacha Fenestraz Nissan | +12.409 | 4 |
| 9 | 48 | Edoardo Mortara Maserati | +12.753 | 2 |
| 10 | 33 | Dan Ticktum Nio 333 | +13.275 | 1 |
| 11 | 13 | Antonio Felix da Costa Porsche | +15.229 | — |
| 12 | 36 | André Lotterer Andretti | +15.623 | — |
| 13 | 37 | Nick Cassidy Paysafe Envision | +17.038 | — |
| 14 | 17 | Norman Nato Nissan | +19.569 | — |
| 15 | 11 | Lucas di Grassi Mahindra | +20.796 | — |
| 16 | 25 | Jean-Eric Vergne DS Penske | +21.221 | — |
| 17 | 3 | Sérgio Sette Câmara Nio 333 | +22.243 | — |
| 18 | 4 | Kelvin van der Linde ABT Cupra | +25.291 | — |
| 19 | 7 | Maximilian Gunther Maserati | +27.137 | — |
| 20 | 1 | Stoffel Vandoorne DS Penske | +37.572 | — |
| DNF | 51 | Nico Muller ABT Cupra | DNF | — |
| DNF | 8 | Oliver Rowland Mahindra | DNF | — |
