Season 9
2023 CORE Diriyah ePrix I
Friday 27 January 2023
Winner
- Circuit
- Riyadh Street Circuit
- Laps
- 39
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein Porsche | 47:45:567 | 25 |
| 2 | 27 | Jake Dennis Andretti | +0.531 | 18 |
| 3 | 10 | Sam Bird Jaguar | +3.526 | 15 |
| 4 | 16 | Sébastien Buemi PP Paysafe Envision | +6.048 | 15 |
| 5 | 58 | René Rast FL McLaren | +7.471 | 11 |
| 6 | 37 | Nick Cassidy Paysafe Envision | +7.614 | 8 |
| 7 | 25 | Jean-Eric Vergne DS Penske | +12.394 | 6 |
| 8 | 5 | Jake Hughes McLaren | +15.187 | 4 |
| 9 | 36 | André Lotterer Andretti | +15.563 | 2 |
| 10 | 9 | Mitch Evans Jaguar | +17.914 | 1 |
| 11 | 1 | Stoffel Vandoorne DS Penske | +26.307 | — |
| 12 | 17 | Norman Nato Nissan | +27.070 | — |
| 13 | 11 | Lucas di Grassi Mahindra | +28.779 | — |
| 14 | 33 | Dan Ticktum Nio 333 | +37.318 | — |
| 15 | 3 | Sérgio Sette Câmara Nio 333 | +45.034 | — |
| 16 | 4 | Kelvin van der Linde ABT Cupra | +1:09.547 | — |
| 17 | 23 | Sacha Fenestraz Nissan | +1:09.547 | — |
| 18 | 8 | Oliver Rowland Mahindra | +1 lap | — |
| 19 | 13 | Antonio Felix da Costa Porsche | +1 lap | — |
| DNF | 51 | Nico Muller ABT Cupra | DNF | — |
| DNF | 48 | Edoardo Mortara Maserati | DNF | — |
| DNS | 7 | Maximilian Gunther Maserati | DNS | — |
