Season 9
2023 Hankook Mexico City ePrix
Saturday 14 January 2023
Winner
- Circuit
- Autódromo Hermanos Rodríguez
- Laps
- 41
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 27 | Jake Dennis FL Andretti | 58:25:974 | 26 |
| 2 | 94 | Pascal Wehrlein Porsche | +7.816 | 18 |
| 3 | 11 | Lucas di Grassi PP Mahindra | +18.611 | 18 |
| 4 | 36 | André Lotterer Andretti | +19.161 | 12 |
| 5 | 5 | Jake Hughes McLaren | +20.289 | 10 |
| 6 | 16 | Sébastien Buemi Paysafe Envision | +20.714 | 8 |
| 7 | 13 | Antonio Felix da Costa Porsche | +21.051 | 6 |
| 8 | 9 | Mitch Evans Jaguar | +24.758 | 4 |
| 9 | 37 | Nick Cassidy Paysafe Envision | +29.150 | 2 |
| 10 | 1 | Stoffel Vandoorne DS Penske | +29.662 | 1 |
| 11 | 7 | Maximilian Gunther Maserati | +30.276 | — |
| 12 | 25 | Jean-Eric Vergne DS Penske | +31.141 | — |
| 13 | 8 | Oliver Rowland Mahindra | +31.537 | — |
| 14 | 51 | Nico Muller ABT Cupra | +31.951 | — |
| 15 | 23 | Sacha Fenestraz Nissan | +32.355 | — |
| 16 | 3 | Sérgio Sette Câmara Nio 333 | +35.205 | — |
| 17 | 33 | Dan Ticktum Nio 333 | +1:14.372 | — |
| DNF | 4 | Robin Frijns ABT Cupra | DNF | — |
| DNF | 58 | René Rast McLaren | DNF | — |
| DNF | 48 | Edoardo Mortara Maserati | DNF | — |
| DNF | 10 | Sam Bird Jaguar | DNF | — |
| DNF | 17 | Norman Nato Nissan | DNF | — |
