Season 11
London ePrix II 2025
Sunday 27 July 2025
Winner
- Circuit
- ExCeL London Circuit
- Laps
- 36
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy FL Jaguar | 47:25.718 | 26 |
| 2 | 21 | Nyck de Vries Mahindra | +13.581 | 18 |
| 3 | 16 | Sébastien Buemi Paysafe Envision | +14.964 | 15 |
| 4 | 27 | Jake Dennis Andretti | +15.610 | 12 |
| 5 | 9 | Mitch Evans Jaguar | +18.129 | 10 |
| 6 | 13 | Antonio Felix da Costa Porsche | +18.428 | 8 |
| 7 | 7 | Maximilian Gunther DS Penske | +19.106 | 6 |
| 8 | 1 | Pascal Wehrlein Porsche | +21.431 | 4 |
| 9 | 11 | Lucas di Grassi Lola Yamaha | +22.693 | 2 |
| 10 | 3 | David Beckmann Cupra Kiro | +23.388 | 1 |
| 11 | 17 | Norman Nato Nissan | +24.292 | — |
| 12 | 2 | Stoffel Vandoorne Maserati | +24.605 | — |
| 13 | 4 | Robin Frijns Paysafe Envision | +25.464 | — |
| 14 | 33 | Dan Ticktum PP Cupra Kiro | +26.085 | 3 |
| 15 | 25 | Jean-Eric Vergne DS Penske | +31.112 | — |
| 16 | 22 | Zane Maloney Lola Yamaha | +1:01.900 | — |
| 17 | 55 | Jake Hughes Maserati | +1:09.846 | — |
| DNF | 8 | Sam Bird McLaren | DNF | — |
| DNF | 23 | Oliver Rowland Nissan | DNF | — |
| DNF | 51 | Nico Muller Andretti | DNF | — |
| DNF | 5 | Taylor Barnard McLaren | DNF | — |
| DNF | 48 | Edoardo Mortara Mahindra | DNF | — |
