Off-season Season 12 Complete Drivers’ champion Pascal Wehrlein Teams’ champion Jaguar Manufacturers’ Porsche Season 13 starts 18 Dec 2026 · 80 days
MotorWatts
Season 11

R16 Result

London ePrix II 2025

Sunday 27 July 2025

Winner

Nick Cassidy

Circuit
ExCeL London Circuit
Laps
36
Points
GEN3 points

Classification

London ePrix II 2025 — Race
Pos # Driver Grid Laps Time / gap Pts
1 37 Nick Cassidy FL Jaguar 1 36 47:25.718 26
2 21 Nyck de Vries Mahindra 5 36 +13.581 18
3 16 Sébastien Buemi Paysafe Envision 19 36 +14.964 15
4 27 Jake Dennis Andretti 15 36 +15.610 12
5 9 Mitch Evans Jaguar 3 36 +18.129 10
6 13 Antonio Felix da Costa Porsche 22 36 +18.428 8
7 7 Maximilian Gunther DS Penske 2 36 +19.106 6
8 1 Pascal Wehrlein Porsche 4 36 +21.431 4
9 11 Lucas di Grassi Lola Yamaha 21 36 +22.693 2
10 3 David Beckmann Cupra Kiro 20 36 +23.388 1
11 17 Norman Nato Nissan 9 36 +24.292 —
12 2 Stoffel Vandoorne Maserati 7 36 +24.605 —
13 4 Robin Frijns Paysafe Envision 12 36 +25.464 —
14 33 Dan Ticktum PP Cupra Kiro 6 36 +26.085 3
15 25 Jean-Eric Vergne DS Penske 13 36 +31.112 —
16 22 Zane Maloney Lola Yamaha 18 36 +1:01.900 —
17 55 Jake Hughes Maserati 16 36 +1:09.846 —
DNF 8 Sam Bird McLaren 17 22 DNF —
DNF 23 Oliver Rowland Nissan 10 15 DNF —
DNF 51 Nico Muller Andretti 14 15 DNF —
DNF 5 Taylor Barnard McLaren 11 9 DNF —
DNF 48 Edoardo Mortara Mahindra 8 — DNF —