Season 11
Berlin ePrix II 2025
Sunday 13 July 2025
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 41
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy FL Jaguar | 47:29.430 | 26 |
| 2 | 27 | Jake Dennis Andretti | +1.533 | 18 |
| 3 | 25 | Jean-Eric Vergne DS Penske | +4.347 | 15 |
| 4 | 23 | Oliver Rowland Nissan | +5.258 | 12 |
| 5 | 9 | Mitch Evans Jaguar | +6.791 | 10 |
| 6 | 5 | Taylor Barnard McLaren | +7.185 | 8 |
| 7 | 21 | Felipe Drugovich Mahindra | +7.553 | 6 |
| 8 | 13 | Antonio Felix da Costa Porsche | +9.072 | 4 |
| 9 | 17 | Sérgio Sette Câmara Nissan | +9.546 | 2 |
| 10 | 55 | Jake Hughes Maserati | +9.918 | 1 |
| 11 | 48 | Edoardo Mortara Mahindra | +11.174 | — |
| 12 | 11 | Lucas di Grassi Lola Yamaha | +11.730 | — |
| 13 | 2 | Stoffel Vandoorne Maserati | +11.945 | — |
| 14 | 33 | Dan Ticktum Cupra Kiro | +14.398 | — |
| 15 | 1 | Pascal Wehrlein PP Porsche | +15.417 | 3 |
| 16 | 3 | David Beckmann Cupra Kiro | +16.424 | — |
| 17 | 51 | Nico Muller Andretti | +17.914 | — |
| DNF | 22 | Zane Maloney Lola Yamaha | DNF | — |
| DNF | 4 | Robin Frijns Paysafe Envision | DNF | — |
| DNF | 7 | Maximilian Gunther DS Penske | DNF | — |
| DNF | 8 | Sam Bird McLaren | DNF | — |
| DNF | 16 | Sébastien Buemi Paysafe Envision | DNF | — |
