Season 11
Monaco ePrix I 2025
Saturday 3 May 2025
Winner
- Circuit
- Circuit de Monaco
- Laps
- 30
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 23 | Oliver Rowland Nissan | 52:21:444 | 25 |
| 2 | 21 | Nyck de Vries Mahindra | +2.116 | 18 |
| 3 | 27 | Jake Dennis Andretti | +7.523 | 15 |
| 4 | 48 | Edoardo Mortara Mahindra | +11.375 | 12 |
| 5 | 51 | Nico Muller Andretti | +11.531 | 10 |
| 6 | 1 | Pascal Wehrlein FL Porsche | +11.887 | 9 |
| 7 | 33 | Dan Ticktum Cupra Kiro | +12.731 | 6 |
| 8 | 4 | Robin Frijns Paysafe Envision | +14.848 | 4 |
| 9 | 2 | Stoffel Vandoorne Maserati | +16.306 | 2 |
| 10 | 7 | Maximilian Gunther DS Penske | +16.340 | 1 |
| 11 | 8 | Sam Bird McLaren | +17.579 | — |
| 12 | 25 | Jean-Eric Vergne DS Penske | +17.579 | — |
| 13 | 11 | Lucas di Grassi Lola Yamaha | +18.105 | — |
| 14 | 17 | Norman Nato Nissan | +18.129 | — |
| 15 | 5 | Taylor Barnard PP McLaren | +20.913 | 3 |
| 16 | 55 | Jake Hughes Maserati | +21.274 | — |
| 17 | 3 | David Beckmann Cupra Kiro | +53:761 | — |
| 18 | 37 | Nick Cassidy Jaguar | +57.435 | — |
| 19 | 16 | Sébastien Buemi Paysafe Envision | +1:06.542 | — |
| 20 | 9 | Mitch Evans Jaguar | +1:07.087 | — |
| 21 | 22 | Zane Maloney Lola Yamaha | +1:14.218 | — |
| DNF | 13 | Antonio Felix da Costa Porsche | DNF | — |
