Season 11
Miami ePrix 2025
Saturday 12 April 2025
Winner
- Circuit
- Homestead–Miami Speedway
- Laps
- 26
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 1 | Pascal Wehrlein FL Porsche | 1:04:19.723 | 26 |
| 2 | 11 | Lucas di Grassi Lola Yamaha | +5.619 | 18 |
| 3 | 13 | Antonio Felix da Costa Porsche | +6.084 | 15 |
| 4 | 51 | Nico Muller Andretti | +8.447 | 12 |
| 5 | 48 | Edoardo Mortara Mahindra | +9.070 | 10 |
| 6 | 17 | Norman Nato PP Nissan | +9.881 | 11 |
| 7 | 33 | Dan Ticktum Cupra Kiro | +10.033 | 6 |
| 8 | 4 | Robin Frijns Paysafe Envision | +10.142 | 4 |
| 9 | 27 | Jake Dennis Andretti | +10.329 | 2 |
| 10 | 23 | Oliver Rowland Nissan | +10.925 | 1 |
| 11 | 21 | Nyck de Vries Mahindra | +11.324 | — |
| 12 | 25 | Jean-Eric Vergne DS Penske | +11.496 | — |
| 13 | 16 | Sébastien Buemi Paysafe Envision | +11.868 | — |
| 14 | 2 | Stoffel Vandoorne Maserati | +12.159 | — |
| 15 | 37 | Nick Cassidy Jaguar | +12.326 | — |
| 16 | 9 | Mitch Evans Jaguar | +12.704 | — |
| 17 | 7 | Maximilian Gunther DS Penske | +13.592 | — |
| 18 | 8 | Sam Bird McLaren | +13.780 | — |
| 19 | 22 | Zane Maloney Lola Yamaha | +15.799 | — |
| 20 | 5 | Taylor Barnard McLaren | +17.729 | — |
| DNF | 3 | David Beckmann Cupra Kiro | +5 laps | — |
| DNF | 55 | Jake Hughes Maserati | DNF | — |
