Season 10
Diriyah ePrix II
Saturday 27 January 2024
Winner
- Circuit
- Riyadh Street Circuit
- Laps
- 36
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 37 | Nick Cassidy FL Jaguar | 43:51:868 | 26 |
| 2 | 4 | Robin Frijns Paysafe Envision | +1.192 | 18 |
| 3 | 22 | Oliver Rowland PP Nissan | +1.875 | 18 |
| 4 | 5 | Jake Hughes McLaren | +2.931 | 12 |
| 5 | 2 | Stoffel Vandoorne DS Penske | +3.397 | 10 |
| 6 | 23 | Sacha Fenestraz Nissan | +4.598 | 8 |
| 7 | 94 | Pascal Wehrlein Porsche | +4.816 | 6 |
| 8 | 25 | Jean-Eric Vergne DS Penske | +5.195 | 4 |
| 9 | 7 | Maximilian Gunther Maserati | +5.709 | 2 |
| 10 | 9 | Mitch Evans Jaguar | +6.866 | 1 |
| 11 | 48 | Edoardo Mortara Mahindra | +10.116 | — |
| 12 | 1 | Jake Dennis Andretti | +11.240 | — |
| 13 | 51 | Nico Muller ABT Cupra | +14.462 | — |
| 14 | 13 | Antonio Felix da Costa Porsche | +17.960 | — |
| 15 | 21 | Nyck de Vries Mahindra | +19.295 | — |
| 16 | 17 | Norman Nato Andretti | +20.235 | — |
| 17 | 3 | Sérgio Sette Câmara ERT | +21.564 | — |
| 18 | 11 | Lucas di Grassi ABT Cupra | +25.639 | — |
| DNF | 33 | Dan Ticktum ERT | DNF | — |
| DNS | 16 | Sébastien Buemi Paysafe Envision | DNS | — |
| DNF | 8 | Sam Bird McLaren | DNF | — |
| DNF | 18 | Jehan Daruvala Maserati | DNF | — |
