Season 10
Diriyah ePrix I
Friday 26 January 2024
Winner
- Circuit
- Riyadh Street Circuit
- Laps
- 37
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 1 | Jake Dennis FL Andretti | 45:56.452 | 26 |
| 2 | 25 | Jean-Eric Vergne PP DS Penske | +13.289 | 21 |
| 3 | 37 | Nick Cassidy Jaguar | +13.824 | 15 |
| 4 | 8 | Sam Bird McLaren | +14.620 | 12 |
| 5 | 9 | Mitch Evans Jaguar | +15.174 | 10 |
| 6 | 17 | Norman Nato Andretti | +15.661 | 8 |
| 7 | 7 | Maximilian Gunther Maserati | +16.267 | 6 |
| 8 | 94 | Pascal Wehrlein Porsche | +16.387 | 4 |
| 9 | 3 | Sérgio Sette Câmara ERT | +26.606 | 2 |
| 10 | 4 | Robin Frijns Paysafe Envision | +26.968 | 1 |
| 11 | 5 | Jake Hughes McLaren | +27.021 | — |
| 12 | 16 | Sébastien Buemi Paysafe Envision | +27.472 | — |
| 13 | 22 | Oliver Rowland Nissan | +27.973 | — |
| 14 | 2 | Stoffel Vandoorne DS Penske | +28.366 | — |
| 15 | 48 | Edoardo Mortara Mahindra | +29.397 | — |
| 16 | 13 | Antonio Felix da Costa Porsche | +29.885 | — |
| 17 | 21 | Nyck de Vries Mahindra | +30.419 | — |
| 18 | 51 | Nico Muller ABT Cupra | +30.884 | — |
| 19 | 11 | Lucas di Grassi ABT Cupra | +31.188 | — |
| 20 | 18 | Jehan Daruvala Maserati | +31.541 | — |
| 21 | 33 | Dan Ticktum ERT | +1:04.712 | — |
| DNF | 23 | Sacha Fenestraz Nissan | DNF | — |
