Season 10
Mexico City ePrix
Saturday 13 January 2024
Winner
- Circuit
- Autódromo Hermanos Rodríguez
- Laps
- 37
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 94 | Pascal Wehrlein PP Porsche | 50:15.506 | 28 |
| 2 | 16 | Sébastien Buemi Paysafe Envision | +1.162 | 18 |
| 3 | 37 | Nick Cassidy FL Jaguar | +2.079 | 16 |
| 4 | 7 | Maximilian Gunther Maserati | +5.780 | 12 |
| 5 | 9 | Mitch Evans Jaguar | +13.064 | 10 |
| 6 | 25 | Jean-Eric Vergne DS Penske | +13.405 | 8 |
| 7 | 5 | Jake Hughes McLaren | +13.916 | 6 |
| 8 | 2 | Stoffel Vandoorne DS Penske | +14.392 | 4 |
| 9 | 1 | Jake Dennis Andretti | +14.767 | 2 |
| 10 | 17 | Norman Nato Andretti | +15.312 | 1 |
| 11 | 22 | Oliver Rowland Nissan | +15.485 | — |
| 12 | 23 | Sacha Fenestraz Nissan | +15.718 | — |
| 13 | 48 | Edoardo Mortara Mahindra | +16.214 | — |
| 14 | 8 | Sam Bird McLaren | +20.600 | — |
| 15 | 21 | Nyck de Vries Mahindra | +23.665 | — |
| 16 | 18 | Jehan Daruvala Maserati | +28.969 | — |
| 17 | 51 | Nico Muller ABT Cupra | +29.424 | — |
| 18 | 33 | Dan Ticktum ERT | +1:14.758 | — |
| DNS | 3 | Sérgio Sette Câmara ERT | DNS | — |
| DNF | 4 | Robin Frijns Paysafe Envision | DNF | — |
| DNF | 11 | Lucas di Grassi ABT Cupra | DNF | — |
| DNF | 13 | Antonio Felix da Costa Porsche | DNF | — |
