Off-season Season 12 Complete Drivers’ champion Pascal Wehrlein Teams’ champion Jaguar Manufacturers’ Porsche Season 13 starts 18 Dec 2026 · 80 days
MotorWatts
Season 12

R14 Result

Tokyo ePrix I

Saturday 25 July 2026

Winner

Dan Ticktum

Circuit
Tokyo Street Circuit
Laps
36
Points
GEN3 points

Classification

Tokyo ePrix I — Race
Pos # Driver Grid Laps Time / gap Pts
1 33 Dan Ticktum FL Cupra Kiro — 36 47:41.746 26
2 27 Jake Dennis PP Andretti — 36 +0.380 21
3 37 Nick Cassidy Citreon — 36 +0.617 15
4 9 Mitch Evans Jaguar — 36 +4.763 12
5 48 Edoardo Mortara Mahindra — 36 +6.223 10
6 25 Jean-Eric Vergne Citreon — 36 +6.619 8
7 1 Oliver Rowland Nissan — 36 +7.159 6
8 3 Pepe Marti Cupra Kiro — 36 +7.516 4
9 13 Antonio Felix da Costa Jaguar — 36 +7.765 2
10 77 Taylor Barnard DS Penske — 36 +10.456 1
11 11 Lucas di Grassi Lola Yamaha — 36 +11.411 —
12 14 Joel Eriksson Paysafe Envision — 36 +14.380 —
13 28 Felipe Drugovich Andretti — 36 +15.391 —
14 16 Sébastien Buemi Paysafe Envision — 36 +15.808 —
15 7 Maximilian Gunther DS Penske — 36 +19.028 —
16 23 Norman Nato Nissan — 36 +36.804 —
17 21 Nyck de Vries Mahindra — 36 +46.973 —
18 51 Nico Muller Porsche — 36 +1:04.205 —
19 22 Zane Maloney Lola Yamaha — 36 +1:11.524 —
DNF 94 Pascal Wehrlein Porsche — 24 47:59.410 —